Occurrence record: BRI AQ1052988
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1052988 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1052988 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Forster, P.I.;Leiper, G.;Greenwood, A. |
| Record number | PIF49429 |
| Reproductive condition | Flowers, fruit and buds |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Occurrence remarks | Tree to 8m tall; foliage coriaceous, flexible, dark green above, paler below, pubescent; flowers red and cream; fruit green-fawn. |
| Date identified | 2024-08-08 |
Event
| Occurrence date | 2024-08-08 |
| End day of year | 221 |
| Event remarks | Occasional at locality. |
| Date precision | DAY |
| Start day of year | 221 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Sapindales | Sapindaceae | Alectryon |
| Scientific name | Alectryon tomentosus |
| Identified to rank | species |
| Common name | Hairy Bird's Eye |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Sapindaceae |
| Genus | Alectryon |
| Species | Alectryon tomentosus |
| Name match metric | exactMatch |
| Scientific name authorship | (F.Muell.) Radlk. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Canungra Land Warfare Centre Training Area; Lot/Plan: 7/RP43950, Beechmont. |
| Habitat |
Supplied as "Small patch of remnant araucarian microphyll vine forest on talus slope, chocolate soil andesite." |
| Latitude |
-28.089889 Supplied as: "-28.0898889" |
| Longitude |
153.203833 Supplied as: "153.2038333" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 350 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Moreton |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
