Occurrence record: NSW1242222
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1242222 |
| Occurrence ID | NSW:NSW:NSW1242222 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Jobson, P.C. |
| Collector | Jobson, P.C. | Bell, D.M. | Burne, J.F. |
| Record number | 8417 |
| Reproductive condition | flowers |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | https://orcid.org/0000-0001-6420-6305 |
| recorded by ID | https://orcid.org/0000-0001-6420-6305 |
| Disposition | in collection |
| Occurrence remarks | Erect herb. Flowers green-white. Common. |
| Date identified | 2015-01-22 |
Event
| Occurrence date | 2007-09-09 |
| End day of year | 252 |
| Date precision | DAY |
| Start day of year | 252 |
Taxonomy
| Scientific name |
Crassula tetramera
Supplied scientific name "Crassula tetramera (Toelken) A.P.Druce & Sykes" |
| Identified to rank | species |
| Common name | Australian Stonecrop |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Saxifragales |
| Family | Crassulaceae |
| Genus | Crassula |
| Species | Crassula tetramera |
| Name match metric | exactMatch |
| Scientific name authorship | (Toelken) A.P.Druce & Sykes |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | 1.4 km along Northern Fire Trail from The Woolshed, Warrumbungles National Park. |
| Habitat |
Supplied as "Eucalyptus albens - E. crebra - Callitris endlicheri woodland with Melichrus, Cassinia, herbs and grasses. Brown yellow sandy clay with rocky outcrops on mid slope of hill." |
| Latitude |
-31.261972 Supplied as: "-31.2633333" |
| Longitude |
148.9659438 Supplied as: "148.9650000" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4203" |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 5.0 |
| Georeference sources | GPS |
| County | North Western Slopes |
| Terrestrial | true |
| Elevation | 460 m |
| Verbatim latitude | 31 15 48 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 148 57 54 E |
| Verbatim SRS | EPSG:4203 |
| Verbatim coordinates | 31 15 48 S, 148 57 54 E |
Data quality tests
| Test name | Result |
| Coordinates converted to WGS84 | Warning |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
