Occurrence record: BRI AQ1056584
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1056584 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1056584 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Forster, P.I.;Leiper, G. |
| Record number | PIF49930 |
| Reproductive condition | Flowers, fruit and buds |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Occurrence remarks | Tall perennial grass; foliage blue glaucous; densely clumping. |
| Date identified | 2025-07-07 |
Event
| Occurrence date | 2025-03-19 |
| End day of year | 78 |
| Event remarks | Very common at locality. |
| Date precision | DAY |
| Start day of year | 78 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Lilianae | Poales | Poaceae | Chrysopogon |
| Scientific name | Chrysopogon filipes |
| Identified to rank | species |
| Common name | Australian Vetiver |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Poales |
| Family | Poaceae |
| Genus | Chrysopogon |
| Species | Chrysopogon filipes |
| Name match metric | exactMatch |
| Scientific name authorship | (Benth.) Reeder |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Moramby Creek, Forest Road, northern side of Weranga State Forest, Kumbarilla. |
| Habitat |
Supplied as "Sandy creek bank adjacent to ephemeral watercourse, deep alluvium derived from sandstone." |
| Latitude |
-27.254306 Supplied as: "-27.2543055556" |
| Longitude |
150.849417 Supplied as: "150.8494166667" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 365.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Darling Downs |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
