Occurrence record: CANB 996694.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 996694.1 |
| Occurrence ID | CANB:DC:1245293 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | McIntyre, S. |
| Record number | SM97-142 |
| Reproductive condition | leaves |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | See McIntyre et al. (2002). Pacific Conservation Biology 7: 274-289, for more detailed habitat data. |
Event
| Occurrence date |
[date not supplied]
Year: 1997,
Month: ,
Day:
Supplied date "1997" |
| Verbatim event date | 1997 |
| Date precision | YEAR |
Taxonomy
| Scientific name | Vittadinia cuneata var. hirsuta |
| Identified to rank | variety |
| Common name | Fuzzy New Holland Daisy |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Asteraceae |
| Genus | Vittadinia |
| Species | Vittadinia cuneata |
| Name match metric | exactMatch |
| Infraspecific epithet | hirsuta |
| Scientific name authorship | N.T.Burb. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Gladvale. Crows Nest area, 30 km N of Toowoomba, Little Oaky Creek, Emu Creek Block A |
| Habitat | Predominantly sandstone with basalt overlying in some areas, and pockets of alluvium on the creek flats. Vegetation of grassy eucalypt open woodlands and forests. |
| Latitude |
-27.1333 Supplied as: "-27.1333000000" |
| Longitude |
151.95 Supplied as: "151.9500000000" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| County | Moreton |
| Terrestrial | true |
| Verbatim latitude | 27 8 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151 57 E |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 26 tests that have not been run | |
