Occurrence record: CBG 9711077.1
Preserved specimen
of
Olearia cydoniifolia
(DC.) Benth.
recorded on 1997-11-24
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CBG 9711077.1 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Mallinson, D.J. |
| Collector | Donaldson, S. |
| Record number | 1818 |
| Reproductive condition | flowers|leaf |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Disposition | in collection |
| Date identified | 2006-04 |
Event
| Occurrence date | 1997-11-24 |
| End day of year | 328 |
| Date precision | DAY |
| Start day of year | 328 |
Taxonomy
| Scientific name |
Olearia cydoniifolia
Supplied scientific name "Olearia cydoniifolia (DC.) Benth." |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Asteraceae |
| Genus | Olearia |
| Species | Olearia cydoniifolia |
| Name match metric | exactMatch |
| Scientific name authorship | (DC.) Benth. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Point Lookout, New England National Park. |
| Habitat |
Supplied as "Basalt cliff. Cool temperate forest." |
| Latitude |
-30.483333 Supplied as: "-30.483333333" |
| Longitude |
152.416667 Supplied as: "152.416666667" |
| Datum | EPSG:4326 |
| Min elevation | 1500 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| County | Northern Tablelands |
| Terrestrial | true |
| Verbatim latitude | 30 29 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 152 25 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 61781b22-394c-4c9d-ba2e-922418cc57ec | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Olearia cydoniifolia (DC.) Benth. | ||
| Coordinates | -30.483333,152.416667 | ||
| Related records | |||
| Record UUID | ed47b1ae-6a5e-4124-9581-ccb061a70d03 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Olearia cydoniifolia (DC.) Benth. | ||
| Coordinates | -30.483333,152.416667 | ||
