Occurrence record: MEL 1556049A
Preserved specimen
of
Poranthera corymbosa
Brongn.
| Clustered Poranthera
recorded on 1985-10-04
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | National Herbarium of Victoria (MEL) AVH data |
| Institution code |
Royal Botanic Gardens Victoria
Supplied institution code "MEL" |
| Collection |
National Herbarium of Victoria
Supplied collection code "MEL" |
| Catalog number | MEL 1556049A |
| Occurrence ID | d2233d5e-6373-11e1-bc2b-000c2907ead9 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Halford, D.A. |
| Collector | Albrecht, D.E. |
| Record number | 2050 |
| Reproductive condition | flowers |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Royal Botanic Gardens Board |
| Institution ID | https://scientific-collections.gbif.org/institution/70fbf720-63a3-4e3c-b844-ee96091880e0 |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | Few stemmed shrub c. 40 cm high. Lower stems brown. Leaves green. Flowers white. Fruits green. |
| Identified by ID | http://www.wikidata.org/entity/Q15711547 |
| recorded by ID | http://www.wikidata.org/entity/Q8354093 |
| Collection | https://scientific-collections.gbif.org/collection/7777d910-553a-45ac-b0e5-635261c1e992 |
| Associated records | ASSOCIATED |
| Previous identifications | Poranthera corymbosa Brongn. |
| Occurrence remarks | Occasional. Seen for Flora of Australia, D.A. Halford, 7/8/2000. |
| Date identified | 2000-08-07 |
| Identification ID | dd88dffb-1abc-11e3-90a2-6c626d51f2da |
Event
| Event ID | 1d5695ac-1abc-11e3-90a2-6c626d51f2da |
| Occurrence date |
1985-10-04
Supplied as year:1985 month:10 day:4 |
| End day of year | 277 |
| Date precision | DAY |
| Start day of year | 277 |
Taxonomy
| Higher classification | Eukarya | Plantae | Viridaeplantae | Streptophyta | Embryophyta | Tracheophyta | Spermatophytina | "Angiospermae" | Magnoliopsida | Malpighiales | Phyllanthaceae | Poranthera |
| Scientific name | Poranthera corymbosa |
| Identified to rank | species |
| Common name | Clustered Poranthera |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class |
Equisetopsida
Supplied as "Magnoliopsida" |
| Order | Malpighiales |
| Family | Phyllanthaceae |
| Genus | Poranthera |
| Species | Poranthera corymbosa |
| Name match metric | exactMatch |
| Scientific name authorship | Brongn. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Nullica State Forest. Tributary of Old Hut Creek, 3 km SW of the Old Hut Creek crossing of Nethercote Road. |
| Habitat | Open forest on foothills terrain. Ass. spp. include Eucalyptus sieberi, E. muelleriana, Poranthera corymbosa, Pultenaea daphnoides, Poa cheelii, Oxylobium ilicifolium. |
| Latitude |
-37.0389 Supplied as: "-37.0389000000" |
| Longitude |
149.8042 Supplied as: "149.8042000000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Verbatim coordinate system | degrees minutes seconds |
| Verbatim locality | Nullica State Forest. Tributary of Old Hut Creek, 3 km SW of the Old Hut Creek crossing of Nethercote Road. |
| Min elevation | 200.0 |
| Max elevation | 200.0 |
| Field notes | Few stemmed shrub c. 40 cm high. Lower stems brown. Leaves green. Flowers white. Fruits green. |
| Coordinate precision | 0.0002777778 |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Verbatim latitude | 37° 2' 20" S |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149° 48' 15" E |
| Verbatim SRS | epsg:4326 |
| Location ID | 91e2c1bc-1abc-11e3-90a2-6c626d51f2da |
Additional properties
| material entity id | d2233d5e-6373-11e1-bc2b-000c2907ead9 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 102 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 17 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | f35c49c0-d52a-4394-bee8-2b294841e462 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Poranthera corymbosa Brongn. | ||
| Coordinates | -37.038889,149.804167 | ||
| Related records | |||
| Record UUID | 65b4d7f3-61e0-4b66-9bf3-7227b9cbfcac | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Poranthera corymbosa | ||
| Coordinates | -37.0389,149.8042 | ||
