Occurrence record: BRI AQ0019968
Preserved specimen
of
Desmodium intortum
(Mill.) Urb.
| Green-leaved Desmodium
recorded on 1965-06-15
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0019968 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0019968 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | not known |
| Record number | CPI33967 |
| Reproductive condition | Flowers and buds |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
Event
| Occurrence date | 1965-06-15 |
| End day of year | 166 |
| Date precision | DAY |
| Start day of year | 166 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Fabales | Leguminosae | Papilionoideae | Desmodium |
| Scientific name | Desmodium intortum |
| Identified to rank | species |
| Common name | Green-leaved Desmodium |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Fabales |
| Family |
Fabaceae
Supplied as "Leguminosae" |
| Genus | Desmodium |
| Species | Desmodium intortum |
| Name match metric | exactMatch |
| Scientific name authorship | (Mill.) Urb. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Samford. |
| Latitude |
-27.415073 Supplied as: "-27.4150730992" |
| Longitude |
152.917736 Supplied as: "152.9177355043" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 25000.0 |
| Georeference protocol | Hrb Convert |
| County | Moreton |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Multimedia uri invalid | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 661bd602-ad93-4873-9269-318b3c5b5134 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Desmodium intortum | ||
| Coordinates | -27.415073,152.917736 | ||
| Related records | |||
| Record UUID | 77228fe0-0a24-4de0-824c-b2f7b79158e8 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Desmodium intortum | ||
| Coordinates | -27.415073,152.917736 | ||
| Record UUID | dc98f0c3-6e5d-471b-a5c7-af0786603fe6 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Desmodium intortum | ||
| Coordinates | -27.415073,152.917736 | ||
