Occurrence record: NSW949005
Preserved specimen
of
Arisarum vulgare
O.Targ.Tozz.
| Monk's Hood
recorded on 2015-08-27
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW949005 |
| Other catalog numbers | ["AD271629"] |
| Occurrence ID | NSW:NSW:NSW949005 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Brodie, C.J. |
| Collector | Brodie, C.J. |
| Record number | 6382 |
| Reproductive condition | flowers |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Disposition | in collection |
| Occurrence remarks | Deep shiny leaves collected from base with purple mottles and white base that is in soil. Fleshy matt green leaves. Hooded flower spathe apex dark purple with purple veins extending to base, that is white. |
| Date identified | 2015-09-11 |
Event
| Occurrence date | 2015-08-27 |
| End day of year | 239 |
| Date precision | DAY |
| Start day of year | 239 |
Taxonomy
| Scientific name |
Arisarum vulgare
Supplied scientific name "Arisarum vulgare Targ.Tozz." |
| Identified to rank | species |
| Common name | Monk's Hood |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Alismatales |
| Family | Araceae |
| Genus | Arisarum |
| Species | Arisarum vulgare |
| Name match metric | canonicalMatch |
| Scientific name authorship | O.Targ.Tozz. Supplied as Targ.Tozz. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Near Coromandel Vale and Blackwood Forest Reserve c. 50 m from road and carpark. |
| Habitat | 3-4 patches semi-grading into one another over 6 x 4 m, on gently sloping bank along to top and extending down to c. 1 m from creekline. Under Eucalyptus camaldulensis growing in a monoculture of Oxalis pes-caprae with Zantedeschia aethiopica, Allium triquetrum, F umaria capreolata with other non flowering green weedy grasses. |
| Latitude |
-35.028611 Supplied as: "-35.0286111" |
| Longitude |
138.625556 Supplied as: "138.6255556" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| Georeference sources | GPS |
| County | Southern Lofty |
| Terrestrial | true |
| Verbatim latitude | 35 01 43 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 138 37 32 E |
| Verbatim coordinates | 35 01 43 S, 138 37 32 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 663a339e-ac82-4da5-acb4-7b9c63d6db2d | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Arisarum vulgare Targ.Tozz. | ||
| Coordinates | -35.028611,138.625556 | ||
| Related records | |||
| Record UUID | c7d80301-b0a2-4776-8ea4-a890a6736c41 | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Arisarum vulgare O.Targ.Tozz. | ||
| Coordinates | -35.028611,138.625556 | ||
