Occurrence record: CANB 375047.1
Preserved specimen
of
Melaleuca sieberi
Schauer
recorded on 1986-08-30
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 375047.1 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Craven, L.A. |
| Collector | Ross, J.H. |
| Record number | 3179 |
| Reproductive condition | flowers|buds|leaf |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Shrub 1.2 m high and 1.5 m across; flowers yellowish-white. |
| Date identified | 1999 |
Event
| Occurrence date | 1986-08-30 |
| End day of year | 242 |
| Date precision | DAY |
| Start day of year | 242 |
Taxonomy
| Scientific name |
Melaleuca sieberi
Supplied scientific name "Melaleuca sieberi Schauer" |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Melaleuca |
| Species | Melaleuca sieberi |
| Name match metric | exactMatch |
| Scientific name authorship | Schauer |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Moreton District, 1.6 km NE of Landsborough. |
| Habitat |
Supplied as "In clay-loam; open Eucalyptus forest." |
| Latitude |
-26.8 Supplied as: "-26.8" |
| Longitude |
152.966667 Supplied as: "152.966666667" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| County | Moreton |
| Terrestrial | true |
| Verbatim latitude | 26 48 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 152 58 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 34d7f9b8-0220-42f5-a92d-da24f1ebe914 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Melaleuca sieberi | ||
| Coordinates | -26.806741,152.976064 | ||
| Related records | |||
| Record UUID | 66b88bbb-8cf5-449a-8890-138b946525c4 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Melaleuca sieberi Schauer | ||
| Coordinates | -26.8,152.966667 | ||
