Occurrence record: NSW1115858
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1115858 |
| Occurrence ID | NSW:NSW:NSW1115858 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Thomson, K.E. |
| Collector | Thomson, K.E. | Paroissien, R. |
| Record number | 100 |
| Reproductive condition | sterile |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| recorded by ID | https://orcid.org/0000-0001-6673-6414 |
| Country conservation | Endangered |
| Disposition | in collection |
| Occurrence remarks | Locally occasional Small shrub to c. 0.3 m. Fruit/Seed Dispersed. Seed from 7 plants. Bagged in late 2021. All bags brought in. |
| State conservation | Endangered |
| Date identified | 2022-02-23 |
Event
| Occurrence date | 2022-02-23 |
| End day of year | 54 |
| Date precision | DAY |
| Start day of year | 54 |
Taxonomy
| Scientific name |
Leionema lachnaeoides
Supplied scientific name "Leionema lachnaeoides (A.Cunn.) Paul G.Wilson" |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Rutaceae |
| Genus | Leionema |
| Species | Leionema lachnaeoides |
| Name match metric | exactMatch |
| Scientific name authorship | (A.Cunn.) Paul G.Wilson |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | 230m off Shipley Road, Tosh Rock, Blackheath. Walk in opposite 193 Shipley Rd "Wombat Hollow". Blue Mountains Local Council land. |
| Habitat |
Supplied as "Dry Sclerophyll Forest on rocky outcrop Tall open forest on edge of rocky out crop. With Eucalyptus sp scibbly gum, Banksia cunninghamii?, Epacris sp, Acacia sp. Soils sandy loam on sandstone" |
| Latitude |
-33.671498 Supplied as: "-33.671498" |
| Longitude |
150.247879 Supplied as: "150.247879" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4283" |
| Verbatim coordinate system | decimal degrees |
| Coordinate precision | 0.00001 |
| Coordinate uncertainty (in metres) | 5.0 |
| Georeference sources | GPS |
| County | Central Tablelands |
| Terrestrial | true |
| Elevation | 1041 m |
| Verbatim latitude | 33.671498 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150.247879 E |
| Verbatim SRS | EPSG:4283 |
| Verbatim coordinates | 33.671498 S, 150.247879 E |
Data quality tests
| Test name | Result |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
