Occurrence record: NZFRI 1525
Dataset
| Data resource | New Zealand National Forestry Herbarium |
| Institution code |
Scion
Supplied institution code "NZFRI" |
| Collection |
National Forestry Herbarium
Supplied collection code "NZFRI" |
| Catalog number | NZFRI 1525 |
| Occurrence ID | ee64bde7-b9cc-4a62-b31e-b722942ff422 |
| Record type | Preserved specimen |
| Collector | Henry, J.E. |
| Record number | 22 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | New Zealand Forest Research Institute Limited |
| Institution ID | https://scientific-collections.gbif.org/institution/7db6f39d-0ba0-4c05-90cf-9dc6cb2c641a |
| Degree of establishment | cultivated Supplied as Cultivated |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/44c174e1-bd9c-440f-8f9c-3305b2f30979 |
| Occurrence remarks | Off different trees. |
| Date identified | 1998-03-19 Supplied as 1998-3-19 |
Event
| Event ID | 5c137b9d-c077-4bad-a139-ac2e1317979e |
| Occurrence date |
Year: 1946,
Month: ,
Day:
Supplied as year:1946 |
| Date precision | YEAR |
Taxonomy
| Scientific name |
Eucalyptus leucoxylon subsp. leucoxylon
Supplied scientific name "Eucalyptus leucoxylon F.Muell. subsp. leucoxylon" |
| Identified to rank | subspecies |
| Common name | Yellow Gum |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Eucalyptus |
| Species | Eucalyptus leucoxylon |
| Name match metric | exactMatch |
| Infraspecific epithet | leucoxylon |
| Accepted name | Eucalyptus leucoxylon F.Muell. subsp. leucoxylon |
| Subspecies | Eucalyptus leucoxylon subsp. leucoxylon |
| Scientific name authorship | F.Muell. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Taxonomic status | Accepted name |
| Verbatim taxon rank | subsp. |
Geospatial
| Country | New Zealand |
| State or Territory | South Island |
| Locality | Dunedin Botanic Gardens |
| Latitude |
-45.857004 Supplied as: "-45.8570040000" |
| Longitude |
170.521683 Supplied as: "170.5216830000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Coordinate precision | Unknown |
| Georeference sources | Inferred |
| County | Otago |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | NZ |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Additional political boundaries information
| Biodiversity | |
| NZ Ecological Districts 1987 | Dunedin |
| Political | |
| NZ Land Provinces | Otago Region |
| NZ Land Registration Districts | Otago |
| World Country Boundaries | New Zealand |
