Occurrence record: NT A0050924
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Northern Territory Herbarium (DNA) AVH data |
| Institution code |
Department of Environment and Natural Resources
Supplied institution code "DNA" |
| Collection |
Northern Territory Herbarium (Darwin)
Supplied collection code "NT" |
| Catalog number | NT A0050924 |
| Occurrence ID | DNA:NT:NT A0050924 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Jobson, P. |
| Collector | P.C. Jobson |
| Record number | 10978 |
| Identification qualifier | det. |
| Reproductive condition | fruit |
| License | CC-BY 4.0 (Int) |
| Establishment means | native |
| Type | PhyscialObject |
| Presence/Absence | PRESENT Supplied as Present |
| Occurrence remarks | Multistemmed shrub to 0.3 m. Fruit green. Scattered in Monochather paradoxus - Astrebla pectinata - chenopod herbfield with Sclerolaena, Maireana, Leiocarpa websteri, Abutilon halophilum and grasses. Pebbly sandy clay on gibber plain. |
| Date identified | 2016-06-30 |
Event
| Occurrence date | 2014-03-26 |
| End day of year | 85 |
| Date precision | DAY |
| Start day of year | 85 |
Taxonomy
| Scientific name |
Abutilon halophilum
Supplied scientific name "Abutilon halophilum F.Muell." |
| Identified to rank | species |
| Common name | Gibber Lantern-bush |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Malvales |
| Family | Malvaceae |
| Genus | Abutilon |
| Species | Abutilon halophilum |
| Name match metric | exactMatch |
| Scientific name authorship | F.Muell. ex Schltdl. Supplied as F.Muell. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | S side of William Creek Rd, 13.9 km ESE of Coober Pedy |
| Latitude |
-29.031667 Supplied as: "-29.0316666666667" |
| Longitude |
134.878889 Supplied as: "134.878888888889" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Verbatim locality | S side of William Creek Rd, 13.9 km ESE of Coober Pedy |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 5.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
