Occurrence record: BRI AQ1053589
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1053589 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1053589 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Forster, P.I. |
| Record number | PIF49757 |
| Reproductive condition | Flowers, fruit and buds |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Occurrence remarks | Short lived perennial herb, white latex; stems prostrate; foliage glaucous; flowers and fruit. |
| Date identified | 2024-12-27 |
Event
| Occurrence date | 2024-12-27 |
| End day of year | 362 |
| Event remarks | Very common at locality. |
| Date precision | DAY |
| Start day of year | 362 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Malpighiales | Euphorbiaceae | Euphorbia |
| Scientific name | Euphorbia dallachyana |
| Identified to rank | species |
| Common name | Caustic Weed |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Malpighiales |
| Family | Euphorbiaceae |
| Genus | Euphorbia |
| Species | Euphorbia dallachyana |
| Name match metric | exactMatch |
| Scientific name authorship | Baill. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Tolderodden Conservation Park, off Eidsvold - Theodore Road. |
| Habitat |
Supplied as "Seasonal, low lying swamp with a woodland of Eucalyptus tereticornis and E. melanophloia, grassy herbaceous understorey." |
| Latitude |
-25.368333 Supplied as: "-25.3683333333" |
| Longitude |
151.089611 Supplied as: "151.0896111111" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 165.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Burnett |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
