Occurrence record: BRI AQ0479759
Preserved specimen
of
Panicum hillmanii
Chase
| Witch-grass
recorded on 1988-01-01
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | BRI AVH Data and Images |
Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
Catalog number | BRI AQ0479759 |
Occurrence ID | urn:catalog:BRI:Herbrecs:0479759 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Sheet |
Collector | Symon, D.E. |
Record number | 14808 |
Associated Occurrence Status | Asserted duplicates |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Associated records | ASSOCIATED |
Date identified | 1992-07-01 |
Event
Occurrence date | 1988-01-01 |
End day of year | 1 |
Event remarks | Occasional. |
Date precision | DAY |
Start day of year | 1 |
Taxonomy
Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Lilianae | Poales | Poaceae | Panicum |
Scientific name | Panicum hillmanii |
Identified to rank | species |
Common name | Witch-grass |
Kingdom | Plantae |
Phylum |
Charophyta
Supplied as "Streptophyta" |
Class | Equisetopsida |
Order | Poales |
Family | Poaceae |
Genus | Panicum |
Species | Panicum hillmanii |
Name match metric | exactMatch |
Scientific name authorship | Chase |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Geospatial
Country | Australia |
State or Territory | South Australia |
Locality | Port Elliot, along Railway line and station platform. |
Latitude |
-35.5402 Supplied as: "-35.5402000170" |
Longitude |
138.693035 Supplied as: "138.6930345593" |
Datum |
EPSG:4326 Supplied datum: "GDA94" |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 2000.0 |
Georeference protocol | Hrb Convert |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Additional properties
verbatim identification | Det. |
Data quality tests
Test name | Result |
Coordinate rounded | Warning |
First of the month | Warning |
First of the year | Warning |
Multimedia uri invalid | Warning |
Show/Hide 94 passed properties | |
Show/Hide 4 missing properties | |
Show/Hide 22 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 44a81f90-e8a7-41b6-82da-763b86cf76b8 | ||
Data Resource | AD AVH Data | ||
Raw Scientific Name | Panicum hillmanii Chase | ||
Coordinates | -35.533333,138.683333 | ||
Related records | |||
Record UUID | c1a5b01d-95e0-40c7-83c1-e5f460d1e504 | ||
Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
Raw Scientific Name | Panicum hillmanii Chase | ||
Coordinates | -35.533333,138.683333 | ||
Record UUID | 720b025c-a772-41cb-b9c6-5e635a3d6486 | ||
Data Resource | BRI AVH Data and Images | ||
Raw Scientific Name | Panicum hillmanii | ||
Coordinates | -35.5402,138.693035 |
Additional political boundaries information
Area Management | |
CAPAD 2016 Marine | Encounter |
CAPAD 2018 Marine | Encounter |
CAPAD 2020 Marine | Encounter |
NRM Regions 2010 | Adelaide and Mount Lofty Ranges |
NRM Regions 2017 | Adelaide and Mount Lofty Ranges |
Area management | |
National Landcare Program Management Units 2018 | Adelaide and Mount Lofty Ranges |
Biodiversity | |
IMCRA 4 Regions | Spencer Gulf Shelf Province |
IMCRA Meso-scale Bioregions | Coorong |
States including coastal waters | South Australia (including Coastal Waters) |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 52881.0 frequency |
Species Richness | 2957.0 frequency |