Occurrence record: NSW477393
Preserved specimen
of
Myosotis discolor
Pers.
| Changing Forget-me-not
recorded on 1999-11-18
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW477393 |
| Other catalog numbers | ["BRI AQ0678138"] |
| Occurrence ID | NSW:NSW:NSW477393 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Bean, A.R. |
| Record number | 15774 |
| Reproductive condition | flowers|seed |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | naturalised |
| Establishment means | introduced |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Rare at site. Multi-stemmed herb 20cm high. Flowers tiny, blue. |
Event
| Occurrence date | 1999-11-18 |
| End day of year | 322 |
| Date precision | DAY |
| Start day of year | 322 |
Taxonomy
| Scientific name |
Myosotis discolor
Supplied scientific name "Myosotis discolor Pers." |
| Identified to rank | species |
| Common name | Changing Forget-me-not |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Family | Boraginaceae |
| Genus | Myosotis |
| Species | Myosotis discolor |
| Name match metric | exactMatch |
| Scientific name authorship | Pers. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Summit of Mt Canobolas, SW of Orange. |
| Habitat | Grassland, and wodland of Eucalyptus pauciflora. Brown shallow loamy soil. |
| Latitude |
-33.345833 Supplied as: "-33.3458333" |
| Longitude |
148.98 Supplied as: "148.9800000" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.001 |
| Georeference sources | GPS |
| County | Central Tablelands |
| Terrestrial | true |
| Elevation | 1390 m |
| Verbatim latitude | 33 20 45 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 148 58 48 E |
| Verbatim coordinates | 33 20 45 S, 148 58 48 E |
Additional properties
| duplicates distributed to | NSW |
| originating herbarium | BRI |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 23 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 239c350e-e3dd-4b8a-a9e5-36088486b1d7 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Myosotis discolor | ||
| Coordinates | -33.344274,148.981182 | ||
| Related records | |||
| Record UUID | 72541c1c-b31b-47c1-bf7b-ff3b1f0994e9 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Myosotis discolor Pers. | ||
| Coordinates | -33.345833,148.98 | ||
