Occurrence record: AD 291982
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | AD AVH Data |
Institution code |
Department for Environment and Water
Supplied institution code "AD" |
Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
Catalog number | AD 291982 |
Occurrence ID | AD:AD:AD291982 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | sheet |
Identified by | Hammer, T. |
Collector | Prescott, A.M. | Linke, A. |
Record number | BS191-2036 |
License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
Rights holder | Board of the Botanic Gardens and State Herbarium |
Establishment means | native |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as Present |
Identified by ID | https://orcid.org/0000-0003-3816-7933 |
Dataset / Survey name | [The Australasian Virtual Herbarium (AVH)] |
Disposition | in collection pipeline |
State conservation | Endangered |
Date identified | 2024-02-29 |
Event
Dataset / Survey name | The Australasian Virtual Herbarium (AVH) |
Occurrence date |
2020-11-05
Supplied as year:2020 month:11 day:05 |
End day of year | 310 |
Date precision | DAY |
Start day of year | 310 |
Taxonomy
Scientific name |
Ptilotus angustifolius
Supplied scientific name "Ptilotus angustifolius (Benl) T.Hammer" |
Identified to rank | species |
Common name | Narrow-leaf Yellow-tails |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Caryophyllales |
Family | Amaranthaceae |
Genus | Ptilotus |
Species | Ptilotus angustifolius |
Scientific name ID | https://id.biodiversity.org.au/name/apni/51254007 |
Name match metric | exactMatch |
Scientific name authorship | (Benl) T.Hammer |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Geospatial
Country | Australia |
State or Territory | South Australia |
Locality | 12.3 km NNE of Truro, 5.2 km due East of Eudunda Road. Along Koch Road, a quarter of the way between Frankton Road and Dutton East Road to the east. Roadside vegetation on south side. |
Habitat |
Supplied as "grassland, emergent shrubs" |
Latitude |
-34.32493 Supplied as: "-34.324930" |
Longitude |
139.209635 Supplied as: "139.209635" |
Datum | EPSG:4326 |
Verbatim locality | 12.3 km NNE of Truro, 5.2 km due East of Eudunda Road. Along Koch Road, a quarter of the way between Frankton Road and Dutton East Road to the east. Roadside vegetation on south side. |
Coordinate precision | 0.00028 |
Coordinate uncertainty (in metres) | 20.0 |
Georeference protocol | GPS |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | AU |
Additional properties
herbarium region sa | Murray - MU-9 |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 98 passed properties | |
Show/Hide 5 missing properties | |
Show/Hide 19 tests that have not been run |