Occurrence record: NE 104838
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 104838 |
| Occurrence ID | NE:NE:NE 104838 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | P.R. Lawless |
| Collector | P.R. Lawless |
| Record number | 5 |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Organism quantity | Occasional. |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 104838 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset ID | [gbif:ih:irn:126755] |
| Occurrence remarks | Herb to 20 cm. Flowers yellow. |
| Access rights | Not Restricted |
| Date identified | 2015-04-04 |
Event
| Occurrence date | 2015-02-05 |
| Verbatim event date | 2015-02-05 |
| End day of year | 36 |
| Date precision | DAY |
| Start day of year | 36 |
Taxonomy
| Scientific name |
Hypoxis hygrometrica var. hygrometrica
Supplied scientific name "Hypoxis hygrometrica Labill. var. hygrometrica" |
| Identified to rank | variety |
| Common name | Golden Weather-glass |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asparagales |
| Family | Hypoxidaceae |
| Genus | Hypoxis |
| Species | Hypoxis hygrometrica |
| Name match metric | exactMatch |
| Scientific name authorship | Labill. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Central Tablelands. property, 121 Diamond Fields Road, off South Road, by road 6.8 km E of Mittagong. |
| Habitat |
Supplied as "Bottom of 10 degree slope.N aspect.Deep brown humus clay soil, over clay on shale.Eucalyptus quadrangulata, E. punctata, E. elata layered open forest with Bursaria spinosa, Olearia erubescens and Echinopogon (P.R.Lawless 4)." |
| Latitude |
-34.455833 Supplied as: "-34.4558333333333" |
| Longitude |
150.494167 Supplied as: "150.494166666667" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Elevation | 600 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 22 tests that have not been run | |
