Occurrence record: UNSWDB23484
Preserved specimen
of
Gardenia actinocarpa
Puttock
recorded on 1983-12-18
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | John T. Waterhouse Herbarium (UNSW) AVH data |
| Institution code |
University of New South Wales
Supplied institution code "UNSW" |
| Collection |
John T. Waterhouse Herbarium
Supplied collection code "UNSW" |
| Catalog number | UNSWDB23484 |
| Occurrence ID | 8158f1d2-0c63-4064-b430-71542fd087a5 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet - 1 |
| Collector | Puttock, C.F. |
| Record number | UNSW15954 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Establishment means | Not cultivated |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Associated records | ASSOCIATED |
| Country conservation | Endangered |
| Occurrence remarks | Juvenile, 1m shrub. |
| State conservation | Endangered |
Event
| Occurrence date |
1983-12-18
Supplied date "18/12/1983" |
| End day of year | 352 |
| Date precision | DAY |
| Start day of year | 352 |
Taxonomy
| Scientific name | Gardenia actinocarpa |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Gentianales |
| Family | Rubiaceae |
| Genus | Gardenia |
| Species | Gardenia actinocarpa |
| Name match metric | exactMatch |
| Scientific name authorship | Puttock |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Habitat |
Supplied as "Tall cleared lowland vineforest, several metres above sea level, c. 30 metres inland from Noah Beach." |
| Latitude |
-16.137667 Supplied as: "-16.1376667" |
| Longitude |
145.450528 Supplied as: "145.4505278" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Behind Noah Beach, 2.3 km E of Noah Creek crossing Cape Tribulation Road. |
| Min elevation | 16 |
| Max elevation | 16 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Terrestrial | true |
| Georeferenced date | 2018-09-18T00:00 Supplied as 18/09/2018 |
| Georeference remarks | Less accurate coordinates given on label. - FH |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
Additional properties
| avh export dec24id | 8158f1d2-0c63-4064-b430-71542fd087a5 |
| lat long method | Google Earth |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate rounded | Warning |
| Georeferenced after occurrence date | Warning |
| Show/Hide 100 passed properties | |
| Show/Hide 3 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 9bbf48ed-5755-4c5b-a41a-eb8caec2c09f | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Gardenia actinocarpa | ||
| Coordinates | -16.1333,145.4333 | ||
| Related records | |||
| Record UUID | dbaa0575-30c2-410c-b81e-3a0fc3826f41 | ||
| Data Resource | John T. Waterhouse Herbarium (UNSW) AVH data | ||
| Raw Scientific Name | Gardenia actinocarpa | ||
| Coordinates | -16.1375,145.449972 | ||
| Record UUID | c5b44f3c-bcc8-4046-9a74-01aac1320b30 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Gardenia actinocarpa | ||
| Coordinates | -16.1333,145.4333 | ||
| Record UUID | 72e2194a-fa0c-4dda-bda0-77afdbdd2832 | ||
| Data Resource | John T. Waterhouse Herbarium (UNSW) AVH data | ||
| Raw Scientific Name | Gardenia actinocarpa | ||
| Coordinates | -16.137667,145.450528 | ||
| Record UUID | 5c7122eb-c15e-416a-a3d9-e2f253943117 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Gardenia actinocarpa | ||
| Coordinates | -16.138611,145.449167 | ||
