Occurrence record: NSW2108156
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW2108156 |
| Occurrence ID | NSW:NSW:NSW2108156 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Kodela, P.G. |
| Collector | Cheel, E. |
| Record number | s.n. |
| Reproductive condition | buds |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| recorded by ID | http://www.wikidata.org/entity/Q2612815 |
| Disposition | in collection |
| Date identified | 2025-06 |
| Identification remarks | possibly |
Event
| Identification remarks | possibly |
| Occurrence date | 1912-04-27 |
| End day of year | 118 |
| Date precision | DAY |
| Start day of year | 118 |
Taxonomy
| Scientific name |
Acacia sp. Small Red-leaved Wattle (J.B.Williams 95033)
Supplied scientific name "Acacia sp. Small Red-leaved Wattle (J.B.Williams 95033) NSW Herbarium" |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Acacia |
| Species | spec. |
| Name match metric | exactMatch |
| Scientific name authorship | NSW Herbarium |
| Name parse type | INFORMAL |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Jellore Creek Road. |
| Latitude |
-34.3774457 Supplied as: "-34.3788889" |
| Longitude |
150.3675514 Supplied as: "150.3666667" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4202" |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 1000.0 |
| Georeference sources | Gridconv |
| County | Central Tablelands |
| Terrestrial | true |
| Verbatim latitude | 34 22 44 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150 22 00 E |
| Verbatim SRS | EPSG:4202 |
| Verbatim coordinates | 34 22 44 S, 150 22 00 E |
Data quality tests
| Test name | Result |
| Coordinates converted to WGS84 | Warning |
| Coordinate rounded | Warning |
| Invalid scientific name | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
