Occurrence record: NZFRI 14957
Dataset
| Data resource | New Zealand National Forestry Herbarium |
| Institution code |
Scion
Supplied institution code "NZFRI" |
| Collection |
National Forestry Herbarium
Supplied collection code "NZFRI" |
| Catalog number | NZFRI 14957 |
| Occurrence ID | 578d8c97-7ea6-4056-961f-8038e09a9b17 |
| Record type | Preserved specimen |
| Collector | Ecroyd, C.E.; Knowles, F.B. |
| Record number | s.n. |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | New Zealand Forest Research Institute Limited |
| Institution ID | https://scientific-collections.gbif.org/institution/7db6f39d-0ba0-4c05-90cf-9dc6cb2c641a |
| Degree of establishment | cultivated Supplied as Cultivated |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/44c174e1-bd9c-440f-8f9c-3305b2f30979 |
| Occurrence remarks | Grassy slope. Small tree ca 5m. Grey bark furrowed vertically. |
| Date identified | 1984-11-06 Supplied as 1984-11-6 |
Event
| Event ID | 68522120-6263-433b-b215-6345e31b6c6d |
| Occurrence date |
1984-11-06
Supplied date "1984-11-6" |
| End day of year | 311 |
| Date precision | DAY |
| Start day of year | 311 |
Taxonomy
| Scientific name |
Brachychiton rupestris
Supplied scientific name "Brachychiton rupestris (Lindl.) Schum." |
| Identified to rank | species |
| Common name | Queensland Rattle Tree |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Malvales |
| Family | Malvaceae |
| Genus | Brachychiton |
| Species | Brachychiton rupestris |
| Name match metric | canonicalMatch |
| Accepted name | Brachychiton rupestris (Lindl.) Schum. |
| Scientific name authorship | (T.Mitch. ex Lindl.) K.Schum. Supplied as (Lindl.) Schum. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | New Zealand |
| State or Territory | North Island |
| Locality | Tauranga, McLaren Falls |
| Latitude |
-37.809328 Supplied as: "-37.8093280000" |
| Longitude |
176.04417 Supplied as: "176.0441700000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Coordinate precision | Unknown |
| Georeference sources | Map |
| County | South Auckland |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | NZ |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Additional political boundaries information
| Biodiversity | |
| NZ Ecological Districts 1987 | Otanewainuku |
| Political | |
| NZ Land Provinces | Bay of Plenty Region |
| NZ Land Registration Districts | South Auckland |
| World Country Boundaries | New Zealand |
