Occurrence record: BRI AQ1039449
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1039449 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1039449 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Silcock, J.L.;Harding, M.;Henry, R.J.;Fairbairn, A.S.;Bradbury, A. |
| Record number | 2682 |
| Reproductive condition | Flowers and fruit |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated taxa | Eucalyptus coolabah, Santalum lanceolatum, Acacia stenophylla, Chenopodium auricomum. |
| Occurrence remarks | Shrub to 2m, cream flowers. |
| Date identified | 2023-03-02 |
Event
| Occurrence date | 2022-10-07 |
| End day of year | 280 |
| Event remarks | Common. |
| Date precision | DAY |
| Start day of year | 280 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Lamiales | Scrophulariaceae | Eremophila |
| Scientific name | Eremophila bignoniiflora |
| Identified to rank | species |
| Common name | Bignonia Emu-bush |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Scrophulariaceae |
| Genus | Eremophila |
| Species | Eremophila bignoniiflora |
| Associated taxa | Eucalyptus coolabah, Santalum lanceolatum, Acacia stenophylla, Chenopodium auricomum. |
| Name match metric | exactMatch |
| Scientific name authorship | (Benth.) F.Muell. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Durrie, near Roseberth boundary, north of main road. |
| Habitat | Outer Diamantina River floodplain; grey cracking clay with smooth claypan areas; open low woodland. |
| Latitude |
-25.7663 Supplied as: "-25.7663000000" |
| Longitude |
139.72436 Supplied as: "139.7243600000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Gregory South |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
