Occurrence record: BRI AQ0731742
Preserved specimen
of
Psydrax attenuata var. tenella
S.T.Reynolds & R.J.F.Hend.
| Psydrax
recorded on 2001-10-24
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0731742 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0731742 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Mitchell, A.A.;Kniveton, S. |
| Record number | 7033 |
| Reproductive condition | Flowers and buds |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Upright gnarled shrub with fragrant white flowers growing up to 2m tall. One shrub. |
| Date identified | 2009-04-01 |
Event
| Occurrence date | 2001-10-24 |
| End day of year | 297 |
| Date precision | DAY |
| Start day of year | 297 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Gentianales | Rubiaceae | Psydrax | attenuata |
| Scientific name | Psydrax attenuata var. tenella |
| Identified to rank | variety |
| Common name | Psydrax |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Gentianales |
| Family | Rubiaceae |
| Genus | Psydrax |
| Species | Psydrax attenuata |
| Name match metric | exactMatch |
| Infraspecific epithet | tenella |
| Scientific name authorship | S.T.Reynolds & R.J.F.Hend. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Western Australia |
| Locality | Main entrance track to Springvale Station homestead, c 100km N from the Halls Creek Post Office. |
| Habitat |
Supplied as "Flow line adjacent to creek in a low undulating granitic landscape. Tussock grassland of Heteropogon contortus." |
| Latitude |
-17.783847 Supplied as: "-17.7838467705" |
| Longitude |
127.77154 Supplied as: "127.7715404402" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | Label |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 43d598c8-c694-49e3-befe-43441b97c4df | ||
| Data Resource | Western Australian Herbarium (PERTH) AVH data | ||
| Raw Scientific Name | Psydrax attenuata var. tenella S.T.Reynolds & R.J.F.Hend. | ||
| Coordinates | -17.783851,127.771545 | ||
| Related records | |||
| Record UUID | 84a40049-3cde-4fa4-b03c-e74ff3bdc5dc | ||
| Data Resource | Northern Territory Herbarium (DNA) AVH data | ||
| Raw Scientific Name | Psydrax attenuata (R.Br. ex Benth.) S.T.Reynolds & R.J.F.Hend. var. tenella S.T.Reynolds & R.J.F.Hend. | ||
| Coordinates | -17.7853,127.7703 | ||
| Record UUID | 77d68fb9-5393-4e0a-9191-de02fa398b3e | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Psydrax attenuata var. tenella | ||
| Coordinates | -17.783847,127.77154 | ||
