Occurrence record: NE 59918
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 59918 |
| Occurrence ID | NE:NE:NE 59918 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | J.T. Hunter |
| Collector | J.T. Hunter | V.H. Hunter |
| Record number | 1631 |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 59918 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset ID | [gbif:ih:irn:126755] |
| Occurrence remarks | Common erect shrub to 1.5m tall. |
| Access rights | Not Restricted |
| Date identified | 1993 |
Event
| Occurrence date | 1993-09-29 |
| Verbatim event date | 1993-09-29 |
| End day of year | 272 |
| Date precision | DAY |
| Start day of year | 272 |
Taxonomy
| Scientific name |
Olearia teretifolia
Supplied scientific name "Olearia teretifolia (Sond.) Benth." |
| Identified to rank | species |
| Common name | Cypress Daisy-bush |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Asteraceae |
| Genus | Olearia |
| Species | Olearia teretifolia |
| Name match metric | exactMatch |
| Scientific name authorship | (Sond.) Benth. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Southern Lofty. Cape Jervis - Victor Harbour rd. |
| Habitat | On sandy clay on gentle S slope in dry sclerophyll forest. |
| Latitude |
-35.566667 Supplied as: "-35.5666666666667" |
| Longitude |
138.266667 Supplied as: "138.266666666667" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Elevation | 15 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
