Occurrence record: NSW88613
Preserved specimen
of
Acrotriche serrulata
R.Br.
| Honeypots
recorded on 1969-04-08
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW88613 |
| Occurrence ID | NSW:NSW:NSW88613 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Rodd, A. |
| Record number | 842 |
| Reproductive condition | flowers |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| recorded by ID | http://www.wikidata.org/entity/Q5696967 |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Common. |
Event
| Occurrence date | 1969-04-08 |
| End day of year | 98 |
| Date precision | DAY |
| Start day of year | 98 |
Taxonomy
| Scientific name |
Acrotriche serrulata
Supplied scientific name "Acrotriche serrulata R.Br." |
| Identified to rank | species |
| Common name | Honeypots |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Ericales |
| Family | Ericaceae |
| Genus | Acrotriche |
| Species | Acrotriche serrulata |
| Name match metric | exactMatch |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Cave Creek, 3/4 miles below the Blue Waterhole (11 miles NE of Rules Point). |
| Habitat |
Supplied as "Creeping through Poa sod in Euc. pauciflora forest, near edge of granite tongue extending into limestone in valley, about 1/4 miles above falls." |
| County | Southern Tablelands |
| Terrestrial | false |
| Elevation | 1175 m |
| Continent | OCEANIA |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| CONTINENT_DERIVED_FROM_COUNTRY | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Location not supplied | Warning |
| Show/Hide 76 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 40 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 387cc9b4-2a2f-417d-b116-8fe04d815567 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Acrotriche serrulata R.Br. | ||
| Coordinates | -35.616667,148.65 | ||
| Related records | |||
| Record UUID | 797a5565-23c1-4821-8594-006b2ad36ad4 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Acrotriche serrulata R.Br. | ||
