Occurrence record: NSW969345
Preserved specimen
of
Diuris behrii
Schltdl.
| Golden Cowslips
recorded on 2020-10-03
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW969345 |
| Other catalog numbers | ["CANB 920325.1"] |
| Occurrence ID | NSW:NSW:NSW969345 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Purdie, R.W. |
| Collector | Purdie, R.W. |
| Record number | 12227 |
| Reproductive condition | flowers |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Occasional. Stems erect; flowers yellow. Voucher for photograph by M.Fagg |
| Date identified | 2021-01-27 |
Event
| Occurrence date | 2020-10-03 |
| End day of year | 277 |
| Date precision | DAY |
| Start day of year | 277 |
Taxonomy
| Scientific name |
Diuris behrii
Supplied scientific name "Diuris behrii Schltdl." |
| Identified to rank | species |
| Common name | Golden Cowslips |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asparagales |
| Family | Orchidaceae |
| Genus | Diuris |
| Species | Diuris behrii |
| Name match metric | exactMatch |
| Scientific name authorship | Schltdl. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Sweeny's Travelling Stock Reserve, on east side of Tarago - Bungendore road. |
| Habitat |
Supplied as "Gentle slope. Brown earth. Themeda triandra grassland with scattered Eucalyptus trees." |
| Latitude |
-35.201944 Supplied as: "-35.2019444" |
| Longitude |
149.53 Supplied as: "149.5300000" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 50.0 |
| County | Southern Tablelands |
| Terrestrial | true |
| Elevation | 755 m |
| Verbatim latitude | 35 12 7 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 31 48 E |
| Verbatim coordinates | 35 12 7 S, 149 31 48 E |
Additional properties
| duplicates distributed to | NSW |
| originating herbarium | CANB |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 4ed4cff1-1742-420c-9465-8606f4907fcb | ||
| Data Resource | |||
| Raw Scientific Name | Diuris behrii | ||
| Coordinates | -35.201944,149.53 | ||
| Related records | |||
| Record UUID | 7ae06ce0-2c81-444a-9b3d-7b826efcd877 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Diuris behrii Schltdl. | ||
| Coordinates | -35.201944,149.53 | ||
