Occurrence record: NE 114325
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 114325 |
| Occurrence ID | NE:NE:NE 114325 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | D.J. Brooks |
| Collector | D.J. Brooks | D.V. Pincus |
| Record number | 11 |
| Identification qualifier | none |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Organism quantity | c. 3 plants. |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 114325 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset ID | [gbif:ih:irn:126755] |
| Occurrence remarks | Shrub to c. 2 m tall and 2 m wide. Green and blue fruit. |
| Access rights | Not Restricted |
| Date identified | 2022-05-09 |
Event
| Occurrence date | 2022-05-09 |
| Verbatim event date | 2022-05-09 |
| End day of year | 129 |
| Event remarks | Permissions and/or permits were obtained as part of a requirement for student collections.. |
| Date precision | DAY |
| Start day of year | 129 |
Taxonomy
| Scientific name |
Trema tomentosa var. tomentosa
Supplied scientific name "Trema tomentosa (Roxb.) H.Hara var. tomentosa" |
| Identified to rank | variety |
| Common name | Native Peach |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Rosales |
| Family | Cannabaceae |
| Genus | Trema |
| Species | Trema tomentosa |
| Name match metric | exactMatch |
| Infraspecific epithet | tomentosa |
| Scientific name authorship | (Roxb.) H.Hara |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Wide Bay. Bundaberg, Baldwin Swamp Environmental Park |
| Habitat | Base of 5 degree slope.SW aspect.Brown clay loam c. 30 cm thick on basalt.Acacia leiocalyx, Eucalyptus tereticornis forest, opens to sedgeland along swamp bank with dense cover of grasses. |
| Latitude |
-24.864167 Supplied as: "-24.8641666666667" |
| Longitude |
152.370278 Supplied as: "152.370277777778" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference sources | Google Earth |
| Terrestrial | true |
| Elevation | 7 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
