Occurrence record: CANB 869759.2
Machine observation
of
Dolichandra unguis-cati
(L.) L.G.Lohmann
| Cat's Claw Creeper
recorded on 2013-12-13
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 869759.2 |
| Occurrence ID | CANB:DC:1063596 |
| Record type |
Machine observation
Supplied basis "MachineObservation" |
| Preparations | image |
| Identified by | Lepschi, B.J. |
| Collector | Purdie, R.W. |
| Record number | 9226 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | Image |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Perennial vine climbing about 10 m up eucalypt trunk and forming a dense mat over the ground below. Flowers bright yellow. Voucher for photograph by M.Fagg. |
| Date identified | 2016-08-04 |
Event
| Occurrence date | 2013-12-13 |
| Verbatim event date | 2013-12-13 |
| End day of year | 347 |
| Date precision | DAY |
| Start day of year | 347 |
Taxonomy
| Scientific name | Dolichandra unguis-cati |
| Identified to rank | species |
| Common name | Cat's Claw Creeper |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Bignoniaceae |
| Genus | Dolichandra |
| Species | Dolichandra unguis-cati |
| Name match metric | exactMatch |
| Scientific name authorship | (L.) L.G.Lohmann |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Allyn River Road, between Halton and Eccleston (N of Maitland). |
| Habitat | Lower slopes of hillside; brown earth. Eucalyptus open forest with shrub layer of Lantana. |
| Latitude |
-32.3058 Supplied as: "-32.3058000000" |
| Longitude |
151.5122 Supplied as: "151.5122000000" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Min elevation | 138.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| County | North Coast |
| Terrestrial | true |
| Verbatim latitude | 32 18 21 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151 30 44 E |
Additional properties
| duplicates distributed to | NSW |
Data quality tests
| Test name | Result |
| Show/Hide 100 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | b570da4d-feee-4bd7-a8ce-7e108b17c93d | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Dolichandra unguis-cati (L.) L.G.Lohmann | ||
| Coordinates | -32.305833,151.512222 | ||
| Related records | |||
| Record UUID | 7b0bd08e-6c01-424e-945c-3d3c840d6aba | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Dolichandra unguis-cati | ||
| Coordinates | -32.3058,151.5122 | ||
| Record UUID | 167b38e5-256a-4a30-9ebb-c02168b4e882 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Dolichandra unguis-cati | ||
| Coordinates | -32.3058,151.5122 | ||
