Occurrence record: BRI AQ1031319
Preserved specimen
of
Platythecium pertenellum
(Stirt.) A.W.Archer
recorded on 2006-08-06
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1031319 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1031319 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Packet |
| Identified by | Ex herbarium |
| Collector | Elix, J.A. |
| Record number | 44621 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | On canopy branch. |
| Date identified | 2011-04-01 |
Event
| Occurrence date | 2006-08-06 |
| End day of year | 218 |
| Date precision | DAY |
| Start day of year | 218 |
Taxonomy
| Higher classification | Fungi | Ascomycota | Pezizomycotina | Lecanoromycetes | Ostropomycetidae | Ostropales | Graphidaceae | Platythecium |
| Scientific name | Platythecium pertenellum |
| Identified to rank | species |
| Kingdom | Fungi |
| Phylum | Ascomycota |
| Class | Lecanoromycetes |
| Order | Ostropales |
| Family | Graphidaceae |
| Genus | Platythecium |
| Species | Platythecium pertenellum |
| Name match metric | exactMatch |
| Scientific name authorship | (Stirt.) A.W.Archer |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Lake Eacham National Park, circuit walking track, 20km E of Atherton. |
| Habitat |
Supplied as "Storm damaged montane rainforest." |
| Latitude |
-17.285556 Supplied as: "-17.2855556000" |
| Longitude |
145.630556 Supplied as: "145.6305556000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 755.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | Label |
| County | Cook |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 13ee9f93-96d7-4e70-aacb-87fadada8812 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Platythecium pertenellum (Stirt.) A.W.Archer | ||
| Coordinates | -17.285556,145.630556 | ||
| Related records | |||
| Record UUID | 7b66c7d2-9d06-444f-84a1-5dfb1a056eef | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Platythecium pertenellum | ||
| Coordinates | -17.285556,145.630556 | ||
