Occurrence record: CANB 792590.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 792590.1 |
| Occurrence ID | CANB:DC:991894 |
| Record type |
Living specimen
Supplied basis "LivingSpecimen" |
| Preparations | plant |
| Collector | Miller, J. |
| Record number | s.n. |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | 3rd of 3 seedlings from this seedlot, donated to the Australian National Botanic Gardens, Canberra. ORIGIN: ATSC 19195 [Australian Tree Seed Centre number]. |
Event
| Occurrence date | 2010-10-08 |
| Verbatim event date | 2010-10-08 |
| End day of year | 281 |
| Date precision | DAY |
| Start day of year | 281 |
Taxonomy
| Scientific name |
Acacia sericophylla
Supplied scientific name "Acacia coriacea subsp. sericophylla" |
| Identified to rank |
species
Supplied as "subspecies" |
| Common name | Lancewood |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Acacia |
| Species | Acacia sericophylla |
| Name match metric | exactMatch |
| Infraspecific epithet | sericophylla |
| Scientific name authorship | F.Muell. Supplied as (F.Muell.) R.S.Cowan & Maslin |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Australian Capital Territory |
| Locality | CULTIVATED: CSIRO Plant Industry glasshouses, Black Mountain, Canberra. |
| Latitude |
-35.2667 Supplied as: "-35.2667000000" |
| Longitude |
149.1167 Supplied as: "149.1167000000" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Verbatim latitude | 35 16 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 7 E |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 26 tests that have not been run | |
Outlier information
This record has been detected as an outlier using the Reverse Jackknife algorithm for the following layers:
More information on the data quality work being undertaken by the Atlas is available here:
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 61f1b1d2-424a-4aaf-9363-690229dfcb0e | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Acacia coriacea subsp. sericophylla | ||
| Coordinates | -35.2667,149.1167 | ||
| Related records | |||
| Record UUID | b333baf2-7e9c-46b8-b10e-3f7536e5a1f0 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Acacia coriacea subsp. sericophylla | ||
| Coordinates | -35.2667,149.1167 | ||
| Record UUID | 7bbabc98-93e5-4618-bff8-ccc8772f902e | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Acacia coriacea subsp. sericophylla | ||
| Coordinates | -35.2667,149.1167 | ||
