Occurrence record: UNSWDB15461
Preserved specimen
of
Enchylium coccophorum
(Tuck.) Otálora, P.M.Jørg. & Wedin
recorded on 1994-03-21
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | John T. Waterhouse Herbarium (UNSW) AVH data |
| Institution code |
University of New South Wales
Supplied institution code "UNSW" |
| Collection |
John T. Waterhouse Herbarium
Supplied collection code "UNSW" |
| Catalog number | UNSWDB15461 |
| Occurrence ID | 3feef7cc-cf88-467d-9717-b244746b26cd |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Packet - 1 |
| Identified by | Hemmings, F.A. |
| Collector | Eldridge, D.J.; Tozer, M.E. |
| Record number | 1294 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Establishment means | Not cultivated |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Site 284. Terricolous. Biological soil crust survey of NSW, Department of Land and Water Conservation. |
| Date identified | 2024-05-20 Supplied as 20/05/2024 |
Event
| Occurrence date |
1994-03-21
Supplied date "21/03/1994" |
| End day of year | 80 |
| Date precision | DAY |
| Start day of year | 80 |
Taxonomy
| Scientific name | Enchylium coccophorum |
| Identified to rank | species |
| Kingdom | Fungi |
| Phylum | Ascomycota |
| Class |
Lecanoromycetes
Supplied as "Ascomycetes" |
| Order |
Peltigerales
Supplied as "Lecanorales" |
| Family | Collemataceae |
| Genus | Enchylium |
| Species | Enchylium coccophorum |
| Name match metric | exactMatch |
| Scientific name authorship | (Tuck.) Otálora, P.M.Jørg. & Wedin Supplied as (Tuck.) Ot lora, P.M.J rg. & Wedin |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-31.106389 Supplied as: "-31.1063889" |
| Longitude |
141.684167 Supplied as: "141.6841667" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Gap Creek Paddock, 3 km S of Fowlers Gap on the Silver City Highway. Outside exclosure. |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 500.0 |
| Terrestrial | true |
| Georeferenced date | 2016-09-09T00:00 Supplied as 9/09/2016 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
Additional properties
| avh export dec24id | 3feef7cc-cf88-467d-9717-b244746b26cd |
| lat long method | GPS |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate rounded | Warning |
| Georeferenced after occurrence date | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 3 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 6b4e671b-e590-4528-a642-836e28bad914 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Collema coccophorum Tuck. | ||
| Coordinates | -31.106389,141.684167 | ||
| Related records | |||
| Record UUID | 7d3ed3a8-412b-42ac-84e7-cb790fc7da82 | ||
| Data Resource | John T. Waterhouse Herbarium (UNSW) AVH data | ||
| Raw Scientific Name | Enchylium coccophorum | ||
| Coordinates | -31.106389,141.684167 | ||
| Record UUID | c1a38c71-f646-42a0-9ea5-263e4e675765 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Collema coccophorum Tuck. | ||
| Coordinates | -31.106389,141.684167 | ||
