Occurrence record: CANB 614555.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 614555.1 |
| Occurrence ID | CANB:DC:498712 |
| Record type |
Living specimen
Supplied basis "LivingSpecimen" |
| Preparations | cutting |
| Identified by | Donaldson, S. |
| Collector | Donaldson, S. |
| Record number | 2296 |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Dome shaped shrub 5 x 8 cm. |
| Date identified | 2000-06 |
Event
| Occurrence date | 2000-06-07 |
| Verbatim event date | 2000-06-07 |
| End day of year | 159 |
| Date precision | DAY |
| Start day of year | 159 |
Taxonomy
| Scientific name | Mitrasacme polymorpha |
| Identified to rank | species |
| Common name | Varied Mitrewort |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Gentianales |
| Family | Loganiaceae |
| Genus | Mitrasacme |
| Species | Mitrasacme polymorpha |
| Name match metric | exactMatch |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Mount Bell, c. 1 km SW, at power line crossing of Old Bells Line of Road, 15.8 km N of Bells Line of Road and Mt Victoria Road intersection. |
| Habitat | Westerly aspect. Steep slope. Sandstone outcrop. Cleared woodland/heath under powerline. Regenerating after fire c. 1993. |
| Latitude |
-33.5514 Supplied as: "-33.5514000000" |
| Longitude |
150.3944 Supplied as: "150.3944000000" |
| Datum | EPSG:4326 |
| Min elevation | 897.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| County | Central Tablelands |
| Terrestrial | true |
| Verbatim latitude | 33 33 5 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150 23 40 E |
Additional properties
| other collectors | Corsini, B.;Corsini, G.;Taylor, D. |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 20 tests that have not been run | |
