Occurrence record: AD 251399
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 251399 |
| Occurrence ID | AD:AD:AD251399 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Cunningham, D.D. |
| Collector | Brewer, K.H. |
| Record number | 588 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Dataset name / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Date identified | 2012-01-12 |
Event
| Dataset name / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date | 2011-09-10 |
| Verbatim event date | 10 Sep 2011 |
| End day of year | 253 |
| Date precision | DAY |
| Start day of year | 253 |
Taxonomy
| Scientific name |
Ranunculus pachycarpus
Supplied scientific name "Ranunculus pachycarpus B.G.Briggs" |
| Identified to rank | species |
| Common name | Thick-fruit Buttercup |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Ranunculales |
| Family | Ranunculaceae |
| Genus | Ranunculus |
| Species | Ranunculus pachycarpus |
| Name match metric | exactMatch |
| Scientific name authorship | B.G.Briggs |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Tarcowie, Pt Section 329 'Porosa block', approximately 600 m W of Hotel in main street and approximately 150 m N of Tarcowie - Booleroo Centre road |
| Habitat | {Eucalyptus porosa} woodland adjoining, plants in open site with stunted {Bursaria spinosa, Calocephalus citreus, Bulbine bulbosa, Leptorhynchos squamatus, Plantago} sp., {Austrodanthonia} sp. and {Austrostipa} sp. In red brown earths in stony ground with occasional quartz. On a moist southerly aspect |
| Latitude |
-32.950556 Supplied as: "-32.950556" |
| Longitude |
138.51 Supplied as: "138.510000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 15.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim coordinates | 32,57,02,S;138,30,36,E |
Additional properties
| herbarium region sa | Flinders Ranges - FR-5 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
