Occurrence record: BRI AQ1054007
Preserved specimen
of
Alectryon tomentosus
(F.Muell.) Radlk.
| Hairy Bird's Eye
recorded on 2019-08-06
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1054007 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1054007 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Worboys, S.J.;Montesinos, D.;Barrett, M.D. |
| Record number | 1873 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Tree approx. 3.5m tall. Fruit dehisced, dry, dark brown. |
Event
| Occurrence date | 2019-08-06 |
| End day of year | 218 |
| Date precision | DAY |
| Start day of year | 218 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Sapindales | Sapindaceae | Alectryon |
| Scientific name | Alectryon tomentosus |
| Identified to rank | species |
| Common name | Hairy Bird's Eye |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Sapindaceae |
| Genus | Alectryon |
| Species | Alectryon tomentosus |
| Name match metric | exactMatch |
| Scientific name authorship | (F.Muell.) Radlk. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Orpheus Island Research Station. |
| Habitat |
Supplied as "Partially cleared beach scrub in grounds of research station. Associated species: Chionanthus ramiflora, Mimusops elengi, Pleiogynium timorense. Soils derived from coral." |
| Latitude |
-18.613611 Supplied as: "-18.6136111" |
| Longitude |
146.489722 Supplied as: "146.4897222" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 8 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | Map |
| County | North Kennedy |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 2c9ab63c-7083-4f26-9655-449a806d40f2 | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Alectryon tomentosus (F.Muell.) Radlk. | ||
| Coordinates | -18.613611,146.489722 | ||
| Related records | |||
| Record UUID | 783bcc62-49a7-4cdd-b9b6-2e693d2e9d0d | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Alectryon tomentosus (F.Muell.) Radlk. | ||
| Coordinates | -18.613611,146.489722 | ||
| Record UUID | 7f6783c7-9e3d-4fdd-abc4-0be41733614f | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Alectryon tomentosus | ||
| Coordinates | -18.613611,146.489722 | ||
