Occurrence record: CANB 752751.2
Machine observation
of
Mitrasacme polymorpha
R.Br.
| Varied Mitrewort
recorded on 2007-06-03
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 752751.2 |
| Occurrence ID | CANB:DC:810059 |
| Record type |
Machine observation
Supplied basis "MachineObservation" |
| Preparations | image |
| Identified by | Lepschi, B.J. |
| Collector | Purdie, R.W. |
| Record number | 6418 |
| Reproductive condition | flowers|leaves|fertile |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | Image |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Perennial herb; flowers white. Voucher for photograph by M.Fagg. |
| Date identified | 2008-12-23 |
Event
| Occurrence date | 2007-06-03 |
| Verbatim event date | 2007-06-03 |
| End day of year | 154 |
| Date precision | DAY |
| Start day of year | 154 |
Taxonomy
| Scientific name | Mitrasacme polymorpha |
| Identified to rank | species |
| Common name | Varied Mitrewort |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Gentianales |
| Family | Loganiaceae |
| Genus | Mitrasacme |
| Species | Mitrasacme polymorpha |
| Name match metric | exactMatch |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Morton National Park, Tianjara Fire Trail, 3 km N from gate at eastern end of trail. |
| Habitat | Plateau. Shallow sandy loam over sandstone. Eucalyptus low open forest with heath understorey dominated by Fabaceae, Rutaceae, Epacridaceae. |
| Latitude |
-35.2117 Supplied as: "-35.2117000000" |
| Longitude |
150.3186 Supplied as: "150.3186000000" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Min elevation | 556.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| County | Southern Tablelands |
| Terrestrial | true |
| Verbatim latitude | 35 12 42 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150 19 7 E |
Additional properties
| duplicates distributed to | NSW |
Data quality tests
| Test name | Result |
| Show/Hide 100 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 94796072-92f3-4815-94c3-9fea614c845a | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Mitrasacme polymorpha R.Br. | ||
| Coordinates | -35.211667,150.318611 | ||
| Related records | |||
| Record UUID | 7f4eebcd-3d4a-40fb-9aea-2c939cad526b | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Mitrasacme polymorpha | ||
| Coordinates | -35.2117,150.3186 | ||
| Record UUID | 7f72828d-8d87-4718-9719-0f67ce74634c | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Mitrasacme polymorpha | ||
| Coordinates | -35.2117,150.3186 | ||
