Occurrence record: P032627/C
Preserved specimen
of
Parapolystichum calanthum
(Endl.) J.J.S.Gardner & Nagalingum
recorded on 2023-03-31
Dataset
| Data resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa |
| Institution code |
Museum of New Zealand Te Papa Tongarewa
Supplied institution code "NMNZ" |
| Collection |
Herbarium of the Museum of New Zealand Te Papa Tongarewa
Supplied collection code "WELT" |
| Catalog number | P032627/C |
| Occurrence ID | tepapa:collection/object/2247652 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Daniel Ohlsen |
| Collector | Daniel Ohlsen | Dr Patrick Brownsey | Leon Perrie | Lara Shepherd | Misha Chute |
| Record number | DJO 1326 |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as Creative Commons Attribution 4.0 International license (CC BY 4.0) |
| Rights holder | Museum of New Zealand Te Papa Tongarewa |
| Institution ID | https://scientific-collections.gbif.org/institution/2749cf1e-60d9-4b03-9c71-3763632b8f78 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | Six plants. |
| recorded by ID | https://orcid.org/0000-0002-7136-0017 | https://orcid.org/0000-0002-3456-3800 | https://orcid.org/0000-0002-2118-3534 Supplied as https://orcid.org/0000-0002-3456-3800 | https://orcid.org/0000-0002-2118-3534 | https://orcid.org/0000-0002-7136-0017 |
| Owner institution code | NMNZ |
| Collection | https://scientific-collections.gbif.org/collection/6b5044bb-5fff-49ef-89c1-f52ae9e81550 |
| Associated records | ASSOCIATED |
| Country conservation | Endangered |
| Dataset name / Survey name | [WELT Herbarium at Museum of New Zealand Te Papa Tongarewa] |
| Dataset ID | [tepapa:collection/dataset/plants] |
| Access rights | https://www.tepapa.govt.nz/api-terms-of-use |
| Date identified | 2023-03-31 |
| Identification ID | tepapa:collection/identification/2247652/96092 |
Event
| Dataset name / Survey name | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa |
| Event ID | tepapa:collection/fieldcollection/339238 |
| Occurrence date | 2023-03-31 |
| Verbatim event date | 31 Mar 2023 |
| End day of year | 90 |
| Date precision | DAY |
| Start day of year | 90 |
Taxonomy
| Higher classification | Plantae | Embryophyta | Ferns | Polypodiopsida | Polypodiales | Dryopteridaceae | Parapolystichum | calanthum |
| Scientific name |
Parapolystichum calanthum
Supplied scientific name "Parapolystichum calanthum (Endl.) J.J.S.Gardner & Nagalingum" |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Polypodiales |
| Family | Dryopteridaceae |
| Genus | Parapolystichum |
| Species | Parapolystichum calanthum |
| Name match metric | exactMatch |
| Scientific name authorship | (Endl.) J.J.S.Gardner & Nagalingum |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICBN |
Geospatial
| Country | Australia |
| State or Territory | Norfolk Island |
| Locality | Norfolk Island National Park, six metes west of the first major creek in 'King Fern Gully' east of Mount Pitt Road, at the park boundary. |
| Habitat |
Supplied as "Clay loam slope of creek in Rhopalostylis baueri dominated forest near bottom of gully. Arachnioides aristata, Asplenium dimorphum, Asplenium polyodon, Adiantum diaphanum, Blechnum parrisiae, Cissus, Cyathea brownii, Diplazium assimile, Macropiper excelsum and Psidium." |
| Latitude |
-29.01906 Supplied as: "-29.01906" |
| Longitude |
167.9453 Supplied as: "167.9453" |
| Datum |
EPSG:4326 Supplied datum: "WGS1984" |
| Min elevation | 140 |
| Field notes | Six plants. |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Parapolystichum calanthum (Endl.) J.J.S.Gardner & Nagalingum |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 100 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 17 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 093cdd05-a201-4152-8723-36e7e203a7b0 | ||
| Data Resource | Auckland Museum Botany Collection | ||
| Raw Scientific Name | Lastreopsis calantha (Endl.) Tindale | ||
| Coordinates | -29.019056,167.945278 | ||
| Related records | |||
| Record UUID | 094df666-296d-417f-b357-abe03a89d2c0 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Lastreopsis calantha | ||
| Coordinates | -29.019056,167.945278 | ||
| Record UUID | 81f74d76-b307-4e58-8737-166db7f9803c | ||
| Data Resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa | ||
| Raw Scientific Name | Parapolystichum calanthum (Endl.) J.J.S.Gardner & Nagalingum | ||
| Coordinates | -29.01906,167.9453 | ||
| Record UUID | 5b4f977e-654f-47d6-a817-5897fe20532a | ||
| Data Resource | |||
| Raw Scientific Name | Parapolystichum calanthum | ||
| Coordinates | -29.019005,167.945157 | ||
| Record UUID | 4f73199b-4a8b-4ac1-b3fc-17434d2d0070 | ||
| Data Resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa | ||
| Raw Scientific Name | Parapolystichum calanthum (Endl.) J.J.S.Gardner & Nagalingum | ||
| Coordinates | -29.01906,167.9453 | ||
| Record UUID | 9aecb9be-db9b-4f71-a781-5f57bc16e60f | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Lastreopsis calantha | ||
| Coordinates | -29.019056,167.945278 | ||
