Occurrence record: NSW1242571
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1242571 |
| Occurrence ID | NSW:NSW:NSW1242571 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Wilson, T.C. |
| Collector | Wilson, T.C. | Wilson, B.E. |
| Record number | 1147 |
| Reproductive condition | sterile |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | cultivated |
| Establishment means | introduced |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | https://orcid.org/0000-0002-9026-0521 |
| recorded by ID | https://orcid.org/0000-0002-9026-0521 |
| Disposition | in collection |
| Occurrence remarks | Sprawling or creeping, openly branched subshrub; leaves broadly ovate. Menthol scent when crushed. Propagated from cuttings derived from same population place as E.A.James s.n. (NSW1242570). |
Event
| Occurrence date | 2025-04-03 |
| End day of year | 93 |
| Date precision | DAY |
| Start day of year | 93 |
Taxonomy
| Scientific name |
Mentha australis
Supplied scientific name "Mentha australis R.Br." |
| Identified to rank | species |
| Common name | River Mint |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Lamiaceae |
| Genus | Mentha |
| Species | Mentha australis |
| Name match metric | exactMatch |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | CULTIVATED: Homedale Crescent, Connells Point. Wild source: Along drainage line running into Merri Creek, between Merri Creek and the walking trail, Hall Reserve, Clifton Hill (37 47 22 S, 145 0 28 E). |
| Latitude |
-33.981896 Supplied as: "-33.981896" |
| Longitude |
151.097896 Supplied as: "151.097896" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | decimal degrees |
| Coordinate precision | 0.000001 |
| Coordinate uncertainty (in metres) | 10.0 |
| Georeference sources | Google Maps |
| County | Central Coast |
| Terrestrial | true |
| Verbatim latitude | 33.981896 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151.097896 E |
| Verbatim coordinates | 33.981896 S, 151.097896 E |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 23 tests that have not been run | |
