Occurrence record: BRI AQ0502833
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | Queensland Herbarium (BRI) AVH data |
Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
Catalog number | BRI AQ0502833 |
Occurrence ID | urn:catalog:BRI:Herbrecs:0502833 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Sheet |
Identified date | 1/01/2014 |
Collector |
["Pearson, S.G."]
Supplied as "Pearson, S.G." |
Record number | 422 |
Identification qualifier | Det. |
Reproductive condition | Flowers, fruit and buds |
License | UNSPECIFIED |
Presence/Absence | PRESENT Supplied as present |
Dataset / Survey name | [Australia's Virtual Herbarium] |
Occurrence remarks | Tree to 15metres, canopy round. Trunk slightly buttressed, grey-brown, rough. Leaf broad lanceolate to elliptical, forming in terminal whorls. Flower 4 petals, 4 sepals, white-bronze coloured, fragrant. |
Date identified | 2014-01-01 Supplied as 1/01/2014 |
Event
Occurrence date |
[date not supplied]
Supplied date "1/12/1990" |
Verbatim event date | 1990-12-01 |
Dataset / Survey name | [Australia's Virtual Herbarium] |
Date precision | NOT_SUPPLIED |
Taxonomy
Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Oxalidales | Elaeocarpaceae | Elaeocarpus |
Scientific name | Elaeocarpus foveolatus |
Identified to rank | species |
Common name | Quandong |
Kingdom | Plantae |
Phylum |
Charophyta
Supplied as "Streptophyta" |
Class | Equisetopsida |
Order | Oxalidales |
Family | Elaeocarpaceae |
Genus | Elaeocarpus |
Species | Elaeocarpus foveolatus |
Name match metric | exactMatch |
Scientific name authorship | F.Muell. |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Geospatial
Higher geography | Australia, Queensland, South Kennedy |
Country | Australia |
State or Territory | Queensland |
Locality | Dalrymple road to Mount William, Eungella National Park. |
Habitat |
Supplied as "In rainforest margins." |
Latitude |
-21.08177001198886 Supplied as: "-21.08177011" |
Longitude |
148.584422 Supplied as: "148.584422" |
Datum |
EPSG:4326 Supplied datum: "GDA94" |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 25000.0 |
Georeference protocol | Hrb Convert |
County | South Kennedy |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Additional properties
abcd concept0383 | 2014-01-01 |
Data quality tests
Test name | Result |
Coordinates converted to WGS84 | Warning |
Coordinate rounded | Warning |
Recorded date invalid | Warning |
Show/Hide 92 passed properties | |
Show/Hide 4 missing properties | |
Show/Hide 17 tests that have not been run |