Occurrence record: AD 99828041
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 99828041 |
| Occurrence ID | AD:AD:AD99828041 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Murfet, D.E. |
| Collector | Carruthers, S.M. | Smith, K.E. |
| Record number | BS86-1814 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Dataset name / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Date identified | 1996-10-15 |
Event
| Dataset name / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date | 1996-10-14 |
| Verbatim event date | 14 Oct 1996 |
| End day of year | 288 |
| Date precision | DAY |
| Start day of year | 288 |
Taxonomy
| Scientific name |
Thysanotus baueri
Supplied scientific name "Thysanotus baueri R.Br." |
| Identified to rank | species |
| Common name | Mallee Fringe-lily |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asparagales |
| Family |
Asparagaceae
Supplied as "Liliaceae" |
| Genus | Thysanotus |
| Species | Thysanotus baueri |
| Name match metric | exactMatch |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | [12.5 km direct ENE of Cradock]; Hd. Yednalue, Sect. 62.; Site: BS86-YED00201, Patchid: 15361 |
| Habitat | Hill slope in low hills system. NNE-facing, 3 degree slope. Sparse siltstone pebble (5-50 mm) strew. Medium clay. {Acacia argyrophylla} Open Shrubland over *{Bromus rubens}, *{Medicago minima} var. {minima}, {Erodium crinitum}, {Danthonia sp.} (NC) |
| Latitude |
-32.0225 Supplied as: "-32.022500" |
| Longitude |
138.613056 Supplied as: "138.613056" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 525 |
| Max elevation | 525 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 15.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim coordinates | 32,01,21,S;138,36,47,E |
Additional properties
| herbarium region sa | Flinders Ranges - FR-5 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 100 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 18 tests that have not been run | |
