Occurrence record: CBG 8413374.2
Preserved specimen
of
Lotus corniculatus var. corniculatus
| Bird's-foot Trefoil
recorded on 1984-12-13
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CBG 8413374.2 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | reference |
| Identified by | Lally, T.R. |
| Collector | Stewart, G. |
| Record number | 582 |
| Reproductive condition | flowers|fruit|leaf |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Disposition | in collection |
| Occurrence remarks | Soft shrub 25 cm high. |
| Date identified | 2005-11-15 |
Event
| Occurrence date | 1984-12-13 |
| End day of year | 348 |
| Date precision | DAY |
| Start day of year | 348 |
Taxonomy
| Scientific name |
Lotus corniculatus var. corniculatus
Supplied scientific name "Lotus corniculatus L. var. corniculatus" |
| Identified to rank | variety |
| Common name | Bird's-foot Trefoil |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Lotus |
| Species | Lotus corniculatus |
| Name match metric | exactMatch |
| Infraspecific epithet | corniculatus |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Australian Capital Territory |
| Locality | 38 km S of Tharwa on Boboyan Road; Rendezvous Creek crossing. |
| Habitat |
Supplied as "Flat to gently undulating country. Sandy soil on granite. Shrubby creek bank with regenerating eucalypts." |
| Latitude |
-35.733333 Supplied as: "-35.733333333" |
| Longitude |
149.0 Supplied as: "149" |
| Datum | EPSG:4326 |
| Min elevation | 1050 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Verbatim latitude | 35 44 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 0 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 85a16f48-ad77-4aac-bf41-62ad9284ce6b | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Lotus corniculatus L. var. corniculatus | ||
| Coordinates | -35.733333,149.0 | ||
| Related records | |||
| Record UUID | bce7cb70-80e1-4c3f-9b72-f72b671d5d41 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Lotus corniculatus L. var. corniculatus | ||
| Coordinates | -35.733333,149.0 | ||
