Occurrence record: AD 114010
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 114010 |
| Occurrence ID | AD:AD:AD114010 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Murfet, D.E. |
| Collector | Murfet, D.E. | Taplin, R.L. |
| Record number | BS103-320 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Dataset / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| Date identified | 1998-10-19 |
Event
| Dataset / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date | 1998-10-19 |
| Verbatim event date | 19 Oct 1998 |
| End day of year | 292 |
| Date precision | DAY |
| Start day of year | 292 |
Taxonomy
| Scientific name |
Parapholis incurva
Supplied scientific name "Parapholis incurva (L.) C.E.Hubb." |
| Identified to rank | species |
| Common name | Curly Ryegrass |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Poales |
| Family |
Poaceae
Supplied as "Gramineae" |
| Genus | Parapholis |
| Species | Parapholis incurva |
| Name match metric | exactMatch |
| Scientific name authorship | (L.) C.E.Hubb. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | [2.0 km direct ENE of Caralue]; Hd. Pascoe, Sect. 42.; Site: BS103-DAR00701, Patchid: 16580 |
| Habitat |
Supplied as "Open depression in plain system. Sandy clay loam. {Halosarcia pergranulata} ssp. {pergranulata} Low Open Shrubland over *{Parapholis incurva}" |
| Latitude |
-33.360556 Supplied as: "-33.360556" |
| Longitude |
136.218889 Supplied as: "136.218889" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 220 |
| Max elevation | 220 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 15.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim coordinates | 33,21,38,S;136,13,08,E |
Additional properties
| herbarium region sa | Eyre Peninsula - EP-7 |
Data quality tests
| Test name | Result |
| Show/Hide 101 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 18 tests that have not been run | |
