Occurrence record: NSW580452
Preserved specimen
of
Ozothamnus eriocephalus
(J.H.Willis) Anderb.
recorded on 1991-12-05
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW580452 |
| Other catalog numbers | ["CBG 9106670.1"] |
| Occurrence ID | NSW:NSW:NSW580452 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Jobson, P.C. |
| Collector | Telford, I.R. |
| Record number | 11517 |
| Reproductive condition | flowers |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | cultivated |
| Establishment means | introduced |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | https://orcid.org/0000-0001-6420-6305 |
| Associated records | REPRESENTATIVE |
| Country conservation | Vulnerable |
| Disposition | in collection |
| Occurrence remarks | Origin: Queensland: Kennedy South district: Clarke Range, Eungella National Parl, Peases Lookout 21 07 S, 148 31 E, as cuttings. Coll.: I.R. Telford 11201 and R.J. Rudd. |
| Date identified | 2003-11-19 |
Event
| Occurrence date | 1991-12-05 |
| End day of year | 339 |
| Date precision | DAY |
| Start day of year | 339 |
Taxonomy
| Scientific name |
Ozothamnus eriocephalus
Supplied scientific name "Ozothamnus eriocephalus (J.H.Willis) Anderb." |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Asteraceae |
| Genus | Ozothamnus |
| Species | Ozothamnus eriocephalus |
| Name match metric | exactMatch |
| Scientific name authorship | (J.H.Willis) Anderb. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory |
Australian Capital Territory
Supplied as: "New South Wales" |
| Locality | Australian National Botanic Gardens, Canberra. |
| Latitude |
-35.3 Supplied as: "-35.3000000" |
| Longitude |
149.116667 Supplied as: "149.1166667" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes |
| Coordinate precision | 0.01667 |
| Coordinate uncertainty (in metres) | 25000.0 |
| Georeference sources | Gazetteer |
| County | Southern Tablelands |
| Terrestrial | true |
| Verbatim latitude | 35 18 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 07 E |
| Verbatim coordinates | 35 18 S, 149 07 E |
Additional properties
| duplicates distributed to | NSW | HO |
| originating herbarium | CBG |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Coordinates dont match supplied state | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 8948bb00-b675-440e-89a2-d071af54bf36 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Ozothamnus eriocephalus (J.H.Willis) Anderb. | ||
| Coordinates | -35.3,149.116667 | ||
| Related records | |||
| Record UUID | 0232040b-e9f0-4822-a637-cc14035c38fe | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Ozothamnus eriocephalus | ||
| Coordinates | -35.2833,149.1167 | ||
