Occurrence record: PERTH 9746730
Preserved specimen
of
Acacia tetragonophylla
F.Muell.
| Dead Finish
recorded on 2024-10-24
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Western Australian Herbarium (PERTH) AVH data |
| Institution code |
Western Australia, Department of Biodiversity, Conservation and Attractions
Supplied institution code "PERTH" |
| Collection |
Western Australian Herbarium
Supplied collection code "PERTH" |
| Catalog number | PERTH 9746730 |
| Occurrence ID | 9746730 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | K.J. Sadgrove |
| Collector | Sadgrove, K.J.; Anderson, B.; James, S.A.; Gugiatti, R.; Isles, T. |
| Record number | KJS40 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC0 Supplied as CC0 International |
| Rights holder | Department of Biodiversity, Conservation and Attractions |
| Institution ID | https://www.gbif.org/grscicoll/institution/d129a8d1-2339-4a47-aa19-a8e0a078082a |
| Field Number | KJS40 |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | PERTH |
| Collection | https://www.gbif.org/grscicoll/collection/4c63d5f6-b20b-49e5-8006-e2af210eab0e |
| Associated records | REPRESENTATIVE |
| Dataset name / Survey name | [PERTH AVH data] |
| Organism remarks | Large shrub, 2 m high by 3 m wide. No flowers only fruit at time of collection. |
| Occurrence remarks | Sandplain with red loamy sand. |
| Access rights | https://florabase.dbca.wa.gov.au/help/copyright |
| Identification verification status | verified |
| Date identified | 2025-01-01 |
Event
| Dataset name / Survey name | PERTH AVH data |
| Field Number | KJS40 |
| Occurrence date | 2024-10-24 |
| Verbatim event date | 24 Oct 2024 |
| End day of year | 298 |
| Date precision | DAY |
| Start day of year | 298 |
Taxonomy
| Scientific name |
Acacia tetragonophylla
Supplied scientific name "Acacia tetragonophylla F.Muell." |
| Identified to rank | species |
| Common name | Dead Finish |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Acacia |
| Species | Acacia tetragonophylla |
| Name match metric | exactMatch |
| Scientific name authorship | F.Muell. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICBN |
| Taxonomic status | accepted |
Geospatial
| Country | Australia |
| State or Territory | Western Australia |
| Locality | Eurardy Station (Bush Heritage), approx. 1.3 km E of North West Coastal Highway |
| Habitat | Sandplain with red loamy sand. Mixed open shrubland with a tall Melaleuca sp. Overstorey and an understorey of annual Asteraceae spp. Associated with Ptilotus spp., Asteraceae spp., Melaleuca spp. |
| Latitude |
-27.540423 Supplied as: "-27.54042300" |
| Longitude |
114.719754 Supplied as: "114.71975400" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Verbatim locality | Eurardy Station (Bush Heritage), approx. 1.3 km E of North West Coastal Highway |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Location according to | collector |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Acacia tetragonophylla F.Muell. |
Data quality tests
| Test name | Result |
| Show/Hide 96 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 896cab05-57df-49e7-abc2-6ccd1438361a | ||
| Data Resource | Western Australian Herbarium (PERTH) AVH data | ||
| Raw Scientific Name | Acacia tetragonophylla F.Muell. | ||
| Coordinates | -27.540423,114.719754 | ||
| Related records | |||
| Record UUID | 95e52168-1aa8-4f8c-bd06-9ea0809e3dee | ||
| Data Resource | Western Australian Herbarium (PERTH) AVH data | ||
| Raw Scientific Name | Acacia tetragonophylla F.Muell. | ||
| Coordinates | -27.540423,114.719754 | ||
