Occurrence record: NSW950914
Preserved specimen
of
Indigofera australis subsp. australis
| Austral Indigo
recorded on 2006-09-30
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW950914 |
| Other catalog numbers | ["AD202005"] |
| Occurrence ID | NSW:NSW:NSW950914 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Symon, D.E. |
| Collector | Vonow, H.P. |
| Record number | 3349 |
| Reproductive condition | fruits |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Disposition | in collection |
| Date identified | 2006-10-31 |
Event
| Occurrence date | 2006-09-30 |
| End day of year | 273 |
| Date precision | DAY |
| Start day of year | 273 |
Taxonomy
| Scientific name |
Indigofera australis subsp. australis
Supplied scientific name "Indigofera australis var. australis Willd." |
| Identified to rank |
subspecies
Supplied as "varietas" |
| Common name | Austral Indigo |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Indigofera |
| Species | Indigofera australis |
| Name match metric | canonicalMatch |
| Infraspecific epithet | australis |
| Subspecies | Indigofera australis subsp. australis |
| Scientific name authorship | Willd. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | var. |
Geospatial
| Country | Australia |
| State or Territory | Western Australia |
| Locality | S side of Morgan Range. |
| Habitat |
Supplied as "Base of rocky hill with Triodia, Senna and grasses." |
| Latitude |
-25.9376405 Supplied as: "-25.93889" |
| Longitude |
128.4074828 Supplied as: "128.40639" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4203" |
| Verbatim coordinate system | decimal degrees |
| Coordinate precision | 0.00001 |
| Terrestrial | true |
| Verbatim latitude | 25.93889 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 128.40639 E |
| Verbatim SRS | EPSG:4203 |
| Verbatim coordinates | 25.93889 S, 128.40639 E |
Additional properties
| duplicates distributed to | PERTH | GRH | NSW |
| originating herbarium | AD |
Data quality tests
| Test name | Result |
| Coordinates converted to WGS84 | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 8a0bfc01-ce45-44e6-998e-f1420f56f220 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Indigofera australis var. australis Willd. | ||
| Coordinates | -25.9376405,128.4074828 | ||
| Related records | |||
| Record UUID | 92a37d60-ebd3-476e-992c-214d75de47d8 | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Indigofera australis Willd. var. australis | ||
| Coordinates | -25.9376395,128.4074818 | ||
