Occurrence record: BRI AQ0780046
Preserved specimen
of
Myoporum platycarpum subsp. platycarpum
| Sugarwood
recorded on 1998-09-25
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0780046 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0780046 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Crisp, M.D. |
| Record number | 9086 |
| Reproductive condition | Flowers and buds |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Date identified | 1998-12-01 |
Event
| Occurrence date | 1998-09-25 |
| End day of year | 268 |
| Event remarks | Frequent. Small tree, 8m. Flowers white. DNA voucher. |
| Date precision | DAY |
| Start day of year | 268 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Lamiales | Scrophulariaceae | Myoporum | platycarpum |
| Scientific name | Myoporum platycarpum subsp. platycarpum |
| Identified to rank | subspecies |
| Common name | Sugarwood |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Scrophulariaceae |
| Genus | Myoporum |
| Species | Myoporum platycarpum |
| Name match metric | exactMatch |
| Infraspecific epithet | platycarpum |
| Subspecies | Myoporum platycarpum subsp. platycarpum |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Flinders Ranges, Brachina Gorge, Cambrian/PreCambrian boundary. |
| Habitat | Easterly aspect. Gentle lower slope. Red clay loam. Dominant in low woodland with Eremophila scoparia. |
| Latitude |
-31.340193 Supplied as: "-31.3401926070" |
| Longitude |
138.55965 Supplied as: "138.5596501479" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 250.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Label |
| County | Flinders Range |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 8c4b3987-881a-4c85-8f81-06eaf3c4632f | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Myoporum platycarpum subsp. platycarpum | ||
| Coordinates | -31.340193,138.55965 | ||
| Related records | |||
| Record UUID | 6e14d3f6-3c5a-4f2e-8331-cbfe45b71378 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Myoporum platycarpum subsp. platycarpum | ||
| Coordinates | -31.3333,138.55 | ||
