Occurrence record: NSW998316
Preserved specimen
of
Leionema scopulinum
B.M.Horton & Crayn
recorded on 2016-10-15
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW998316 |
| Occurrence ID | NSW:NSW:NSW998316 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Clarke, S. |
| Record number | 713 |
| Reproductive condition | fruits |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | woody shrub to 2.5m <20 plants present fruits green |
| State conservation | Endangered |
Event
| Occurrence date | 2016-10-15 |
| End day of year | 289 |
| Date precision | DAY |
| Start day of year | 289 |
Taxonomy
| Scientific name |
Leionema scopulinum
Supplied scientific name "Leionema scopulinum B.M.Horton & Crayn" |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Rutaceae |
| Genus | Leionema |
| Species | Leionema scopulinum |
| Name match metric | exactMatch |
| Scientific name authorship | B.M.Horton & Crayn |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | eastern side of Emu Creek, approx 33km NE of Rylstone and approx 20km NNE of Dunns Swamp, Wollemi National Park. |
| Habitat |
Supplied as "sandy soil over triassic Narrabeen sandstone. Plants growing on steep bed of narrow cliff lined slot & narrow ledges on sides. Wet/dry sclerophyll transition with E. sp. (piperita?) Ceratopetalum apetalum, Elaeocarpus reticulatus, Allocasuarina littoralis, Acacia obtusifolia, Leptospermum polygalifolium,Isopogon dawsonii, Prostanthera prunelloides,Boronia runiginosa, Blechnum cartilagineum, Dianella sp., Stylidium productum" |
| Latitude |
-32.671306 Supplied as: "-32.6713056" |
| Longitude |
150.28425 Supplied as: "150.2842500" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes decimal seconds |
| Coordinate precision | 0.000278 |
| Georeference sources | GPS |
| County | Central Tablelands |
| Terrestrial | true |
| Elevation | 680 m |
| Verbatim latitude | 32 40 16.7S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150 17 03.3E |
| Verbatim SRS | EPSG:4326 |
| Verbatim coordinates | 32 40 16.7S, 150 17 03.3E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 23 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 309357c9-c7d1-4df2-8ea6-e197b112b7a2 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Leionema scopulinum B.M.Horton & Crayn | ||
| Coordinates | -32.671306,150.28425 | ||
| Related records | |||
| Record UUID | f0eed8c6-c0c3-427d-9979-5864de8de78f | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Leionema scopulinum B.M.Horton & Crayn | ||
| Coordinates | -32.671306,150.28425 | ||
| Record UUID | 99e088d6-f6a4-4059-9b4e-720b5c9d14fe | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Leionema scopulinum B.M.Horton & Crayn | ||
| Coordinates | -32.671306,150.28425 | ||
| Record UUID | 8cd1dff9-bda6-47c5-b39a-73cd890a6f2f | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Leionema scopulinum B.M.Horton & Crayn | ||
| Coordinates | -32.671306,150.28425 | ||
