Occurrence record: SP112125
Dataset
| Data resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa |
| Institution code |
Museum of New Zealand Te Papa Tongarewa
Supplied institution code "NMNZ" |
| Collection |
Herbarium of the Museum of New Zealand Te Papa Tongarewa
Supplied collection code "WELT" |
| Catalog number | SP112125 |
| Occurrence ID | tepapa:collection/object/1959818 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Lara Shepherd |
| Collector | Lara Shepherd | Leon Perrie |
| Record number | LRP 9703 |
| License | CC-BY 4.0 (Int) Supplied as Creative Commons Attribution 4.0 International license (CC BY 4.0) |
| Rights holder | Museum of New Zealand Te Papa Tongarewa |
| Institution ID | https://scientific-collections.gbif.org/institution/2749cf1e-60d9-4b03-9c71-3763632b8f78 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | Several plants here. Also at Scotts Track carpark. |
| Identified by ID | https://orcid.org/0000-0002-7136-0017 |
| recorded by ID | https://orcid.org/0000-0002-7136-0017 | https://orcid.org/0000-0002-2118-3534 Supplied as https://orcid.org/0000-0002-7136-0017 | https://orcid.org/0000-0002-2118-3534 |
| Owner institution code | NMNZ |
| Collection | https://scientific-collections.gbif.org/collection/6b5044bb-5fff-49ef-89c1-f52ae9e81550 |
| Dataset name / Survey name | [WELT Herbarium at Museum of New Zealand Te Papa Tongarewa] |
| Dataset ID | [tepapa:collection/dataset/plants] |
| Access rights | https://www.tepapa.govt.nz/api-terms-of-use |
| Date identified | 2021-02-13 |
| Identification ID | tepapa:collection/identification/1959818/37035 |
Event
| Dataset name / Survey name | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa |
| Event ID | tepapa:collection/fieldcollection/321444 |
| Occurrence date | 2021-02-13 |
| Verbatim event date | 13 Feb 2021 |
| End day of year | 44 |
| Date precision | DAY |
| Start day of year | 44 |
Taxonomy
| Higher classification | Plantae | Embryophyta | Angiosperms | Rosales | Rosaceae | Rubus | idaeus |
| Scientific name |
Rubus idaeus
Supplied scientific name "Rubus idaeus L." |
| Identified to rank | species |
| Common name | Raspberry |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Rosales |
| Family | Rosaceae |
| Genus | Rubus |
| Species | Rubus idaeus |
| Name match metric | exactMatch |
| Scientific name authorship | L. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICBN |
Geospatial
| Country | New Zealand |
| State or Territory | South Island, Canterbury |
| Locality | Arthur's Pass village, back of private property. |
| Habitat | Among Aristotelia fruticosa and Polystichum vestitum, at Hoheria lyallii margin of Nothofagus cliffortioides forest. |
| Latitude |
-42.9383 Supplied as: "-42.9383" |
| Longitude |
171.56 Supplied as: "171.5600" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4959" |
| Min elevation | 760 |
| Field notes | Several plants here. Also at Scotts Track carpark. |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | NZ |
Additional properties
| verbatim identification | Rubus idaeus L. |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Coordinates dont match supplied state | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 17 tests that have not been run | |
