Occurrence record: NE 106146
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 106146 |
| Occurrence ID | NE:NE:NE 106146 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | J.R. Hosking |
| Collector | D.J. Edwards |
| Record number | 23 |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Organism quantity | Rare, only 1 plant. |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 106146 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | Ray florets lilac. |
| Access rights | Not Restricted |
| Date identified | 2018-01-05 |
Event
| Occurrence date | 2017-04-06 |
| Verbatim event date | 2017-04-06 |
| End day of year | 96 |
| Date precision | DAY |
| Start day of year | 96 |
Taxonomy
| Scientific name |
Vittadinia cuneata var. hirsuta
Supplied scientific name "Vittadinia cuneata var. hirsuta N.T.Burb." |
| Identified to rank | variety |
| Common name | Fuzzy New Holland Daisy |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Asteraceae |
| Genus | Vittadinia |
| Species | Vittadinia cuneata |
| Name match metric | exactMatch |
| Scientific name authorship | N.T.Burb. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Darling Downs. 1094 East Cooyar Road, Cooyar 4402. |
| Habitat |
Supplied as "Hill slope.W aspect.Dark clay loamy vertisols with granite parent material, shallow profile with very little litter layer.Open Eucalyptus (D.J. Edwards 13) forest with some lantana shrubs and some Acacia (D.J. Edwards 1)." |
| Latitude |
-26.985694 Supplied as: "-26.9856944444444" |
| Longitude |
151.835 Supplied as: "151.835" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference sources | Google Earth |
| Terrestrial | true |
| Elevation | 470 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 22 tests that have not been run | |
