Occurrence record: NZFRI 4527
Dataset
| Data resource | New Zealand National Forestry Herbarium |
| Institution code |
Scion
Supplied institution code "NZFRI" |
| Collection |
National Forestry Herbarium
Supplied collection code "NZFRI" |
| Catalog number | NZFRI 4527 |
| Occurrence ID | 413337a1-735a-43ac-b584-a716fe11341b |
| Record type | Preserved specimen |
| Collector | Bunn, E.H. |
| Record number | s.n. |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | New Zealand Forest Research Institute Limited |
| Institution ID | https://scientific-collections.gbif.org/institution/7db6f39d-0ba0-4c05-90cf-9dc6cb2c641a |
| Degree of establishment | cultivated Supplied as Cultivated |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/44c174e1-bd9c-440f-8f9c-3305b2f30979 |
| Date identified | 1982-03-17 Supplied as 1982-3-17 |
Event
| Event ID | 59dbfecd-db8b-4069-8397-172a601978cc |
| Occurrence date |
Year: 1958,
Month: 1,
Day:
Supplied as year:1958 month:1 |
| Date precision | MONTH |
Taxonomy
| Scientific name |
Eucalyptus leucoxylon subsp. leucoxylon
Supplied scientific name "Eucalyptus leucoxylon F.Muell. subsp. leucoxylon" |
| Identified to rank | subspecies |
| Common name | Yellow Gum |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Eucalyptus |
| Species | Eucalyptus leucoxylon |
| Name match metric | exactMatch |
| Infraspecific epithet | leucoxylon |
| Accepted name | Eucalyptus leucoxylon F.Muell. subsp. leucoxylon |
| Subspecies | Eucalyptus leucoxylon subsp. leucoxylon |
| Scientific name authorship | F.Muell. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Taxonomic status | Accepted name |
| Verbatim taxon rank | subsp. |
Geospatial
| Country | New Zealand |
| State or Territory | North Island |
| Locality | Ngahinapouri, McWhannell's Nursery |
| Latitude |
-37.896687 Supplied as: "-37.8966870000" |
| Longitude |
175.203817 Supplied as: "175.2038170000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Coordinate precision | Unknown |
| Georeference sources | Inferred |
| County | South Auckland |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | NZ |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| First of the year | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Additional political boundaries information
| Biodiversity | |
| NZ Ecological Districts 1987 | Hamilton |
| Political | |
| NZ Land Provinces | Waikato Region |
| NZ Land Registration Districts | South Auckland |
| World Country Boundaries | New Zealand |
