Occurrence record: BRI AQ0519482
Preserved specimen
of
Eucalyptus lacrimans
L.A.S.Johnson & K.D.Hill
| Weeping Snow Gum
recorded on 1992-06-01
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0519482 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0519482 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Brooker, M.I. |
| Record number | 11052 |
| Reproductive condition | Fruit and buds |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Occurrence remarks | Slender tree 8m high; grey over orange weathering to creamy/white, smooth bark; crown thin, branchlets pendulous; leaves glossy green, moderately reticulate, areoles elongated parallel to midrib, glands numerous, island. |
Event
| Occurrence date | 1992-06-01 |
| End day of year | 153 |
| Date precision | DAY |
| Start day of year | 153 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Myrtales | Myrtaceae | Eucalyptus |
| Scientific name | Eucalyptus lacrimans |
| Identified to rank | species |
| Common name | Weeping Snow Gum |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Eucalyptus |
| Species | Eucalyptus lacrimans |
| Name match metric | exactMatch |
| Scientific name authorship | L.A.S.Johnson & K.D.Hill |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | 12.7K N of Rules Point on long plain. |
| Habitat |
Supplied as "Low hill on W side of plain; whitish, crumbling rock; low tussock grassland." |
| Latitude |
-35.623448 Supplied as: "-35.6234483464" |
| Longitude |
148.592886 Supplied as: "148.5928864764" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| First of the month | Warning |
| Multimedia uri invalid | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 4848cd72-fd92-4d0c-a942-125bc58ee33e | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Eucalyptus lacrimans L.A.S.Johnson & K.D.Hill | ||
| Coordinates | -35.616667,148.583333 | ||
| Related records | |||
| Record UUID | c6a2c9f5-370d-4786-ba96-9cd40677646d | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Eucalyptus lacrimans | ||
| Coordinates | -35.6167,148.5833 | ||
| Record UUID | 9376b38f-da65-457f-a4b3-c27df77bf103 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Eucalyptus lacrimans | ||
| Coordinates | -35.623448,148.592886 | ||
| Record UUID | 436b278c-cc0d-465e-a9bb-d28ce7e8cc4c | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Eucalyptus lacrimans L.A.S.Johnson & K.D.Hill | ||
| Record UUID | bd314a80-b0bc-41d9-98df-f0853b7e9789 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Eucalyptus lacrimans L.A.S.Johnson & K.D.Hill | ||
| Coordinates | -35.616667,148.583333 | ||
