Occurrence record: BRI AQ0823514
Preserved specimen
of
Pedleya acanthoclada
(F.Muell.) H.Ohashi & K.Ohashi
recorded on 2011-12-29
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0823514 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0823514 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Bean, A.R. |
| Record number | 31418 |
| Reproductive condition | Flowers, fruit and buds |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Country conservation | Vulnerable |
| Occurrence remarks | Shrub 1.7m high, flowers purple, fruits adhesive. Common at site. |
| State conservation | Vulnerable |
| Date identified | 2020-06-04 |
Event
| Occurrence date | 2011-12-29 |
| End day of year | 363 |
| Date precision | DAY |
| Start day of year | 363 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Fabales | Leguminosae | Papilionoideae | Pedleya |
| Scientific name | Pedleya acanthoclada |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Fabales |
| Family |
Fabaceae
Supplied as "Leguminosae" |
| Genus | Pedleya |
| Species | Pedleya acanthoclada |
| Name match metric | exactMatch |
| Scientific name authorship | (F.Muell.) H.Ohashi & K.Ohashi |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Buckland Bridge, Back Creek, SE of Kyogle. |
| Habitat | Riverine rainforest with Tristaniopsis, Black Bean, Casuarina cunninghamiana, Acmena smithii, Cardiospermum grandiflorum (abundant), Cats claw. |
| Latitude |
-28.738333 Supplied as: "-28.7383333333" |
| Longitude |
153.076944 Supplied as: "153.0769444444" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 49.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | GPS |
| County | North Coast |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 23db2584-dc7a-49a8-9a42-3dfa182472b5 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Pedleya acanthoclada (F.Muell.) H.Ohashi & K.Ohashi | ||
| Coordinates | -28.738333,153.076944 | ||
| Related records | |||
| Record UUID | 94290a00-a646-4573-8411-7d15c9a32b7b | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Pedleya acanthoclada | ||
| Coordinates | -28.738333,153.076944 | ||
